Usage statistics for www.mardef.com

Summary Period: September 2020
Generated 01-Oct-2020 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 25694
Total Files 24676
Total Pages 25154
Total Visits 4337
Total kB Files 290518
Total Unique Sites 922
Total Unique URLs 131
Total Unique Referrers 725
Total Unique User Agents 172
. Avg Max
Hits per Hour 35 547
Hits per Day 856 1632
Files per Day 822 1617
Pages per Day 838 1622
Sites per Day 30 262
Visits per Day 144 366
kB Files per Day 9684 17856
Hits by Response Code
Code 200 - OK 96.04% 24676
Code 206 - Partial Content 1.26% 325
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 2.64% 678
Code 500 - Internal Server Error 0.02% 4

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F
1 515 2.00% 491 1.99% 506 2.01% 53 1.22% 24 2.60% 2252 0.78%
2 822 3.20% 806 3.27% 809 3.22% 67 1.54% 31 3.36% 5000 1.72%
3 1042 4.06% 987 4.00% 1031 4.10% 201 4.63% 136 14.75% 7023 2.42%
4 1214 4.72% 1183 4.79% 1204 4.79% 175 4.04% 35 3.80% 14677 5.05%
5 1632 6.35% 1617 6.55% 1622 6.45% 296 6.82% 158 17.14% 15761 5.43%
6 1381 5.37% 1351 5.47% 1367 5.43% 214 4.93% 42 4.56% 17856 6.15%
7 1310 5.10% 1264 5.12% 1290 5.13% 208 4.80% 45 4.88% 15984 5.50%
8 739 2.88% 724 2.93% 725 2.88% 125 2.88% 39 4.23% 8647 2.98%
9 685 2.67% 564 2.29% 643 2.56% 119 2.74% 37 4.01% 7222 2.49%
10 1052 4.09% 1009 4.09% 1038 4.13% 366 8.44% 262 28.42% 10472 3.60%
11 591 2.30% 572 2.32% 579 2.30% 135 3.11% 38 4.12% 8534 2.94%
12 765 2.98% 743 3.01% 749 2.98% 131 3.02% 38 4.12% 8947 3.08%
13 755 2.94% 712 2.89% 736 2.93% 130 3.00% 39 4.23% 8411 2.90%
14 600 2.34% 547 2.22% 569 2.26% 128 2.95% 35 3.80% 5081 1.75%
15 723 2.81% 697 2.82% 697 2.77% 122 2.81% 43 4.66% 9549 3.29%
16 885 3.44% 794 3.22% 806 3.20% 156 3.60% 48 5.21% 8886 3.06%
17 1021 3.97% 991 4.02% 1001 3.98% 219 5.05% 53 5.75% 13183 4.54%
18 778 3.03% 759 3.08% 758 3.01% 126 2.91% 41 4.45% 9137 3.15%
19 911 3.55% 878 3.56% 894 3.55% 143 3.30% 31 3.36% 12729 4.38%
20 955 3.72% 917 3.72% 945 3.76% 167 3.85% 43 4.66% 12244 4.21%
21 892 3.47% 864 3.50% 880 3.50% 204 4.70% 55 5.97% 11327 3.90%
22 742 2.89% 721 2.92% 726 2.89% 115 2.65% 45 4.88% 11210 3.86%
23 770 3.00% 742 3.01% 755 3.00% 106 2.44% 39 4.23% 12404 4.27%
24 715 2.78% 686 2.78% 706 2.81% 105 2.42% 30 3.25% 10552 3.63%
25 826 3.21% 818 3.31% 819 3.26% 114 2.63% 42 4.56% 11399 3.92%
26 818 3.18% 802 3.25% 808 3.21% 110 2.54% 40 4.34% 11005 3.79%
27 635 2.47% 578 2.34% 601 2.39% 94 2.17% 31 3.36% 5638 1.94%
28 597 2.32% 583 2.36% 590 2.35% 82 1.89% 26 2.82% 4577 1.58%
29 666 2.59% 647 2.62% 653 2.60% 112 2.58% 46 4.99% 6068 2.09%
30 657 2.56% 629 2.55% 647 2.57% 97 2.24% 35 3.80% 4745 1.63%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 1031 4.01% 32 989 4.01% 33 999 3.97% 379 11378 3.92%
1 35 1067 4.15% 34 1037 4.20% 34 1042 4.14% 374 11234 3.87%
2 37 1121 4.36% 35 1075 4.36% 36 1096 4.36% 410 12287 4.23%
3 32 978 3.81% 32 960 3.89% 32 961 3.82% 433 12993 4.47%
4 50 1510 5.88% 49 1488 6.03% 49 1494 5.94% 384 11522 3.97%
5 34 1041 4.05% 33 1000 4.05% 33 1002 3.98% 380 11401 3.92%
6 21 641 2.49% 20 627 2.54% 21 632 2.51% 256 7678 2.64%
7 37 1113 4.33% 35 1067 4.32% 36 1087 4.32% 413 12378 4.26%
8 35 1077 4.19% 34 1027 4.16% 35 1055 4.19% 405 12163 4.19%
9 33 1011 3.93% 32 968 3.92% 33 990 3.94% 376 11292 3.89%
10 51 1556 6.06% 48 1455 5.90% 51 1537 6.11% 392 11756 4.05%
11 32 975 3.79% 31 931 3.77% 31 958 3.81% 381 11417 3.93%
12 32 969 3.77% 30 923 3.74% 31 951 3.78% 397 11899 4.10%
13 31 951 3.70% 30 912 3.70% 30 922 3.67% 361 10819 3.72%
14 31 946 3.68% 30 904 3.66% 31 931 3.70% 394 11806 4.06%
15 31 935 3.64% 29 893 3.62% 30 921 3.66% 376 11273 3.88%
16 33 992 3.86% 31 959 3.89% 32 974 3.87% 397 11899 4.10%
17 36 1086 4.23% 33 994 4.03% 33 1016 4.04% 404 12116 4.17%
18 36 1090 4.24% 35 1053 4.27% 35 1071 4.26% 435 13064 4.50%
19 38 1144 4.45% 37 1112 4.51% 37 1133 4.50% 478 14332 4.93%
20 37 1126 4.38% 36 1086 4.40% 36 1106 4.40% 488 14638 5.04%
21 37 1130 4.40% 36 1083 4.39% 37 1110 4.41% 486 14573 5.02%
22 37 1117 4.35% 36 1084 4.39% 36 1096 4.36% 428 12844 4.42%
23 36 1087 4.23% 34 1049 4.25% 35 1070 4.25% 459 13757 4.74%

Top 30 of 131 Total URLs
# Hits kB F URL
1 11044 42.98% 102912 35.42% /webstats/
2 10649 41.45% 2978 1.03% /
3 1543 6.01% 154995 53.35% /webstats/usage_201504.html
4 888 3.46% 251 0.09% /wp-login.php
5 84 0.33% 5485 1.89% /webstats/usage_201401.html
6 84 0.33% 9004 3.10% /webstats/usage_202009.html
7 24 0.09% 451 0.16% /webstats/usage_201312.html
8 22 0.09% 225 0.08% /webstats/usage_201307.html
9 17 0.07% 291 0.10% /webstats/usage_201510.html
10 12 0.05% 298 0.10% /webstats/usage_201403.html
11 11 0.04% 101 0.03% /webstats//usage_201807.html
12 11 0.04% 449 0.15% /webstats/usage_201402.html
13 11 0.04% 219 0.08% /webstats/usage_202004.html
14 10 0.04% 251 0.09% /webstats/usage_201310.html
15 10 0.04% 407 0.14% /webstats/usage_201410.html
16 10 0.04% 191 0.07% /webstats/usage_201501.html
17 10 0.04% 338 0.12% /webstats/usage_201704.html
18 10 0.04% 330 0.11% /webstats/usage_201709.html
19 10 0.04% 338 0.12% /webstats/usage_201710.html
20 10 0.04% 207 0.07% /webstats/usage_201908.html
21 9 0.04% 8 0.00% /ehcpinfo.html
22 9 0.04% 184 0.06% /webstats/usage_201308.html
23 9 0.04% 339 0.12% /webstats/usage_201404.html
24 9 0.04% 306 0.11% /webstats/usage_201406.html
25 9 0.04% 290 0.10% /webstats/usage_201511.html
26 9 0.04% 359 0.12% /webstats/usage_201602.html
27 9 0.04% 196 0.07% /webstats/usage_202002.html
28 9 0.04% 3 0.00% /xmlrpc.php
29 8 0.03% 180 0.06% /webstats/usage_201309.html
30 8 0.03% 51 0.02% /webstats/usage_201311.html

Top 10 of 131 Total URLs By kB F
# Hits kB F URL
1 1543 6.01% 154995 53.35% /webstats/usage_201504.html
2 11044 42.98% 102912 35.42% /webstats/
3 84 0.33% 9004 3.10% /webstats/usage_202009.html
4 84 0.33% 5485 1.89% /webstats/usage_201401.html
5 10649 41.45% 2978 1.03% /
6 24 0.09% 451 0.16% /webstats/usage_201312.html
7 11 0.04% 449 0.15% /webstats/usage_201402.html
8 10 0.04% 407 0.14% /webstats/usage_201410.html
9 7 0.03% 401 0.14% /webstats/usage_201405.html
10 9 0.04% 359 0.12% /webstats/usage_201602.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 11044 42.98% 2654 61.74% /webstats/
2 1543 6.01% 547 12.72% /webstats/usage_201504.html
3 10649 41.45% 433 10.07% /
4 84 0.33% 69 1.61% /webstats/usage_201401.html
5 84 0.33% 68 1.58% /webstats/usage_202009.html
6 24 0.09% 21 0.49% /webstats/usage_201312.html
7 888 3.46% 21 0.49% /wp-login.php
8 22 0.09% 16 0.37% /webstats/usage_201307.html
9 17 0.07% 14 0.33% /webstats/usage_201510.html
10 11 0.04% 9 0.21% /webstats//usage_201807.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 11044 42.98% 2801 65.31% /webstats/
2 10649 41.45% 418 9.75% /
3 1543 6.01% 324 7.55% /webstats/usage_201504.html
4 888 3.46% 194 4.52% /wp-login.php
5 84 0.33% 58 1.35% /webstats/usage_201401.html
6 24 0.09% 19 0.44% /webstats/usage_201312.html
7 22 0.09% 16 0.37% /webstats/usage_201307.html
8 17 0.07% 12 0.28% /webstats/usage_201510.html
9 11 0.04% 9 0.21% /webstats/usage_201402.html
10 10 0.04% 9 0.21% /webstats/usage_201709.html

Top 30 of 922 Total Sites
# Hits Files kB F Visits Hostname
1 7066 27.50% 7066 28.64% 1967 0.68% 30 0.69% 205.204.73.51
2 4998 19.45% 4998 20.25% 142958 49.21% 302 6.96% 185.244.216.71
3 2535 9.87% 2535 10.27% 25535 8.79% 3 0.07% 92.255.195.226
4 1658 6.45% 1658 6.72% 16709 5.75% 821 18.93% 176.110.134.2
5 974 3.79% 974 3.95% 271 0.09% 56 1.29% 84.54.153.30
6 387 1.51% 387 1.57% 108 0.04% 18 0.42% 37.209.172.193
7 327 1.27% 327 1.33% 91 0.03% 11 0.25% 37.209.171.118
8 175 0.68% 175 0.71% 4077 1.40% 18 0.42% 188.126.89.145
9 166 0.65% 166 0.67% 46 0.02% 3 0.07% 84.54.153.93
10 164 0.64% 164 0.66% 8741 3.01% 76 1.75% 178.158.35.24
11 142 0.55% 142 0.58% 3673 1.26% 18 0.42% 185.245.85.228
12 123 0.48% 123 0.50% 3442 1.18% 13 0.30% 5.253.204.28
13 118 0.46% 79 0.32% 7133 2.46% 51 1.18% 216.244.66.249
14 106 0.41% 10 0.04% 118 0.04% 4 0.09% 41.227.103.193
15 97 0.38% 97 0.39% 2637 0.91% 16 0.37% 45.132.138.14
16 97 0.38% 97 0.39% 184 0.06% 3 0.07% 45.79.128.123
17 97 0.38% 88 0.36% 728 0.25% 22 0.51% 66.249.69.36
18 90 0.35% 90 0.36% 33 0.01% 89 2.05% 31.41.107.188
19 87 0.34% 87 0.35% 877 0.30% 31 0.71% 62.149.29.37
20 78 0.30% 0 0.00% 42 0.01% 0 0.00% 118.179.144.134
21 77 0.30% 77 0.31% 1783 0.61% 28 0.65% 45.132.138.25
22 70 0.27% 70 0.28% 2019 0.69% 11 0.25% 45.132.137.13
23 67 0.26% 67 0.27% 675 0.23% 31 0.71% 205.185.193.93
24 67 0.26% 67 0.27% 153 0.05% 57 1.31% 31.41.107.244
25 67 0.26% 67 0.27% 1663 0.57% 13 0.30% 5.253.204.14
26 67 0.26% 67 0.27% 1472 0.51% 22 0.51% 91.105.184.121
27 64 0.25% 64 0.26% 645 0.22% 22 0.51% 205.185.222.214
28 64 0.25% 64 0.26% 645 0.22% 27 0.62% 45.133.192.170
29 64 0.25% 57 0.23% 419 0.14% 27 0.62% 66.249.69.39
30 62 0.24% 62 0.25% 625 0.22% 25 0.58% 45.139.49.13

Top 10 of 922 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4998 19.45% 4998 20.25% 142958 49.21% 302 6.96% 185.244.216.71
2 2535 9.87% 2535 10.27% 25535 8.79% 3 0.07% 92.255.195.226
3 1658 6.45% 1658 6.72% 16709 5.75% 821 18.93% 176.110.134.2
4 164 0.64% 164 0.66% 8741 3.01% 76 1.75% 178.158.35.24
5 118 0.46% 79 0.32% 7133 2.46% 51 1.18% 216.244.66.249
6 175 0.68% 175 0.71% 4077 1.40% 18 0.42% 188.126.89.145
7 142 0.55% 142 0.58% 3673 1.26% 18 0.42% 185.245.85.228
8 22 0.09% 22 0.09% 3610 1.24% 20 0.46% 5.188.210.79
9 123 0.48% 123 0.50% 3442 1.18% 13 0.30% 5.253.204.28
10 97 0.38% 97 0.39% 2637 0.91% 16 0.37% 45.132.138.14

Top 100 of 725 Total Referrers
# Hits Referrer
1 1757 6.84% - (Direct Request)
2 1513 5.89% https://getery.xyz
3 1311 5.10% https://doska.info/item/add
4 1287 5.01% https://mosbordell.com
5 1102 4.29% https://seks-dosug.com
6 1096 4.27% https://seksvibor.xyz
7 1016 3.95% http://casinogamesjkk.com
8 909 3.54% https://www.google.ru/search
9 868 3.38% https://m.znakomstva.online/
10 848 3.30% https://m.xn--80ajb3cbbb.xn--p1ai/
11 846 3.29% https://znakomstva.online/
12 806 3.14% https://careprost.org/
13 785 3.06% https://xn--80ajb3cbbb.xn--p1ai/
14 685 2.67% https://doska.info/sitemap/
15 365 1.42% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
16 290 1.13% https://znakomstva.online/gorod/sankt-peterburg
17 285 1.11% https://znakomstva.online/gorod/
18 283 1.10% https://znakomstva.online/videochat
19 279 1.09% https://znakomstva.online/gorod/moskva
20 266 1.04% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
21 119 0.46% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
22 117 0.46% https://cryptotabbrowser.com/15369
23 110 0.43% http://humandesignra.ru/
24 104 0.40% https://mezhgorod-taxi.ru/
25 98 0.38% https://1departament.ru/
26 93 0.36% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
27 93 0.36% https://russian-army-shop.cz/
28 93 0.36% https://spam-rassylka.ru/
29 92 0.36% https://mezhdugorodnee-taxi.ru/
30 91 0.35% https://mass-mail.ru/
31 88 0.34% http://f0465228.xsph.ru/
32 88 0.34% https://tiktaktaxi.ru/
33 85 0.33% https://russian-army-goods.com/
34 81 0.32% https://konctruktor.ru/
35 80 0.31% https://fast-mail.ru/
36 80 0.31% https://massovaya-rassylka.ru/
37 79 0.31% https://e-pismo.ru/
38 79 0.31% https://falco3d.com/
39 77 0.30% https://zerkalo-hydra2web.com/
40 76 0.30% https://bit.ly/35fv3B6/
41 75 0.29% https://taximalysh.ru/
42 67 0.26% https://fastreklama.ru/
43 67 0.26% https://flear.ru/
44 67 0.26% https://zerkalo-hydra2web.com
45 63 0.25% https://bitniex.com
46 60 0.23% https://bit.ly/35fv3B6
47 54 0.21% http://humandesignra.ru
48 47 0.18% https://sfilm.by/
49 46 0.18% https://bitniex.com/
50 45 0.18% https://aquaburservice.by/
51 44 0.17% https://falco3d.com/documentation/index.php
52 42 0.16% https://agro-himiya.by/
53 42 0.16% https://www.bureniyeskvazhin.by/
54 39 0.15% https://falco3d.com
55 37 0.14% https://belyjmost.by/
56 35 0.14% https://stekloelit.by/
57 34 0.13% https://burenie-cena.by/
58 34 0.13% https://valid-cc.com/
59 34 0.13% https://vika-service.by/
60 32 0.12% https://www.master-peredelkino.ru/
61 30 0.12% https://dumpsccshop.com
62 30 0.12% https://youtu.be/b062UwFEiuQ windows 10 \xf1\xea\xe0\xf7\xe0\xf2\xfc \xf1 \xee\xf4\xe8\xf6\xe8\xe0\xeb\xfc\xed\xee\xe3\xee \xf1\xe0\xe9\xf2\xe0
63 29 0.11% https://dina-stom.ru/blog/restavratsiya-zubov
64 29 0.11% https://euroburservice.by/
65 25 0.10% https://xn--80aaxogeohj8b1f.xn--p1ai/
66 24 0.09% https://dina-stom.ru/akcii/implant-alphabio-35000r
67 24 0.09% https://dina-stom.ru/o-kompanii
68 24 0.09% https://dina-stom.ru/sitemap-pt-post-2018-11.html
69 24 0.09% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
70 23 0.09% https://dumpsccshop.com/
71 22 0.09% https://dina-stom.ru/blog/poleznye-i-vrednye-produkty-dlya-zubov
72 22 0.09% https://dina-stom.ru/blog/rol-profilaktiki-zubnyh-zabolevanij
73 22 0.09% https://dina-stom.ru/blog/uhod-za-breketami
74 22 0.09% https://dina-stom.ru/doctors/lepilina-arina-nikolaevna
75 22 0.09% https://dina-stom.ru/services/hirurgicheskaya-stomatologiya/kostnaya-plastika
76 22 0.09% https://dina-stom.ru/services/protezirovanie-zubov/nesemnye-protezy-zubov/keramicheskaya-koronka
77 22 0.09% https://dina-stom.ru/services/protezirovanie-zubov/nesemnye-protezy-zubov/plastmassovye-koronki
78 22 0.09% https://dina-stom.ru/sitemap-pt-post-2019-03.html
79 22 0.09% https://valid-cc.com
80 21 0.08% https://dina-stom.ru/blog/bezopasna-li-professionalnaya-chistka-zubov
81 21 0.08% https://dina-stom.ru/blog/protezirovanie_zubov
82 21 0.08% https://dina-stom.ru/blog/udalenie-implanta-prichiny-i-posledstviya
83 21 0.08% https://dina-stom.ru/doctors/teterina-anna-gennadevna
84 21 0.08% https://dina-stom.ru/services/protezirovanie-zubov/semnye/akrilovye-protezy
85 20 0.08% http://leon-official.site/vhod-v-lichniy-kabinet-leon/
86 20 0.08% https://dina-stom.ru/akcii/metallokeramika-4000r
87 20 0.08% https://dina-stom.ru/blog/chem-otlichayutsya-kompozitnye-viniry-ot-keramicheskih
88 20 0.08% https://dina-stom.ru/doctors
89 20 0.08% https://dina-stom.ru/doctors/sitdikov-timur-rinatovich
90 20 0.08% https://dina-stom.ru/otzyvy
91 20 0.08% https://dina-stom.ru/services/protezirovanie-zubov/remont-protezov
92 20 0.08% https://dina-stom.ru/sitemap-pt-post-2019-04.html
93 20 0.08% https://dina-stom.ru/sitemap.html
94 19 0.07% https://dina-stom.ru/blog/chem-otlichaetsya-implantatsiya-ot-protezirovaniya-osobennosti-protsedur
95 19 0.07% https://dina-stom.ru/doctors/abramova-yuliya-nikolaevna
96 19 0.07% https://dina-stom.ru/services/esteticheskaya-stomatologiya/keramicheskie-viniry
97 19 0.07% https://dina-stom.ru/services/gigiena-i-profilaktika/polirovka-zubov-pastoj
98 19 0.07% https://dina-stom.ru/services/gigiena-i-profilaktika/ultrazvukovaya-chistka-zubov
99 19 0.07% https://dina-stom.ru/services/ispravlenie-prikusa/ystanovka-breketov/sapfirovye-brekety
100 19 0.07% https://dina-stom.ru/services/lechenie-zubov/lechenie-kariesa

Top 20 of 21 Total Search Strings
# Hits Search String
1 120 13.20% https://m.znakomstva.online/
2 116 12.76% https://znakomstva.online/
3 107 11.77% https://xn--80ajb3cbbb.xn--p1ai/
4 98 10.78% https://doska.info/item/add
5 97 10.67% https://m.xn--80ajb3cbbb.xn--p1ai/
6 86 9.46% https://doska.info/sitemap/
7 73 8.03% https://careprost.org/
8 47 5.17% https://znakomstva.online/gorod/sankt-peterburg
9 39 4.29% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
10 35 3.85% https://znakomstva.online/gorod/moskva
11 33 3.63% https://znakomstva.online/gorod/
12 27 2.97% https://znakomstva.online/videochat
13 23 2.53% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
14 1 0.11% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
15 1 0.11% https://doska.info/dat-obyavlenie
16 1 0.11% https://doska.info/opublikovat-obyavlenie
17 1 0.11% https://doska.info/perm/direktor-internet-magazina-8190.html
18 1 0.11% https://doska.info/perm/menedzher-internet-magazina-8189.html
19 1 0.11% https://doska.info/razmestit-obyavlenie
20 1 0.11% https://sarafovo.org/in-bulgaria/

Top 15 of 172 Total User Agents
# Hits User Agent
1 1783 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1735 6.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1287 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1036 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 869 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 477 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 476 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 466 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 464 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 463 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 463 1.80% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 460 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 458 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 456 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 455 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25694 100.00% 25001 101.32% 290518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23