Usage Statistics for www.mardef.com

Summary Period: November 2013
Generated 14-Nov-2013 05:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 940
Total Files 351
Total Pages 526
Total Visits 77
Total kB Files 2538
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 13
Total Unique Referrers 19
Total Unique User Agents 121
. Avg Max
Hits per Hour 19 311
Hits per Day 470 778
Files per Day 175 287
Pages per Day 263 422
Visits per Day 38 56
kB Files per Day 1269 2155
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 351
Code 304 - Not Modified 64
Code 400 - Bad Request 291
Code 404 - Not Found 234

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
13 778 82.77% 287 81.77% 422 80.23% 56 72.73% 32 78.05% 2155 84.92% 0 0.00% 0 0.00%
14 162 17.23% 64 18.23% 104 19.77% 21 27.27% 13 31.71% 383 15.08% 0 0.00% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 120 12.77% 12 24 6.84% 34 68 12.93% 76 152 5.98% 0 0 0.00% 0 0 0.00%
1 2 4 0.43% 2 4 1.14% 2 4 0.76% 14 28 1.08% 0 0 0.00% 0 0 0.00%
2 4 8 0.85% 4 8 2.28% 4 8 1.52% 28 55 2.17% 0 0 0.00% 0 0 0.00%
3 9 18 1.91% 8 17 4.84% 6 12 2.28% 46 93 3.65% 0 0 0.00% 0 0 0.00%
4 3 7 0.74% 3 6 1.71% 3 7 1.33% 16 32 1.24% 0 0 0.00% 0 0 0.00%
5 2 5 0.53% 2 5 1.42% 2 5 0.95% 12 24 0.95% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.11% 0 1 0.28% 0 1 0.19% 3 6 0.25% 0 0 0.00% 0 0 0.00%
10 6 13 1.38% 6 12 3.42% 6 12 2.28% 38 77 3.02% 0 0 0.00% 0 0 0.00%
11 4 9 0.96% 4 8 2.28% 4 9 1.71% 28 55 2.19% 0 0 0.00% 0 0 0.00%
12 7 14 1.49% 6 13 3.70% 6 13 2.47% 33 66 2.60% 0 0 0.00% 0 0 0.00%
13 110 220 23.40% 42 84 23.93% 44 88 16.73% 386 772 30.43% 0 0 0.00% 0 0 0.00%
14 32 64 6.81% 10 21 5.98% 17 34 6.46% 87 174 6.86% 0 0 0.00% 0 0 0.00%
15 36 72 7.66% 15 30 8.55% 27 55 10.46% 100 200 7.87% 0 0 0.00% 0 0 0.00%
16 4 9 0.96% 4 9 2.56% 4 9 1.71% 28 57 2.24% 0 0 0.00% 0 0 0.00%
17 155 311 33.09% 27 55 15.67% 72 144 27.38% 217 434 17.10% 0 0 0.00% 0 0 0.00%
18 11 23 2.45% 7 14 3.99% 8 16 3.04% 31 61 2.41% 0 0 0.00% 0 0 0.00%
19 4 9 0.96% 4 9 2.56% 4 9 1.71% 26 52 2.05% 0 0 0.00% 0 0 0.00%
20 4 9 0.96% 4 9 2.56% 4 9 1.71% 29 58 2.27% 0 0 0.00% 0 0 0.00%
21 4 9 0.96% 4 9 2.56% 4 9 1.71% 28 57 2.24% 0 0 0.00% 0 0 0.00%
22 2 5 0.53% 2 5 1.42% 2 5 0.95% 15 30 1.19% 0 0 0.00% 0 0 0.00%
23 5 10 1.06% 4 8 2.28% 4 9 1.71% 28 56 2.21% 0 0 0.00% 0 0 0.00%

Top 9 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 137 14.57% 940 37.02% 0 0.00% 0 0.00% /webstats/
2 84 8.94% 276 10.88% 0 0.00% 0 0.00% /
3 39 4.15% 46 1.82% 0 0.00% 0 0.00% /wp-content/plugins/thethe-image-slider/style/css/thethe-image-slider.css
4 39 4.15% 101 3.99% 0 0.00% 0 0.00% /wp-content/plugins/thethe-image-slider/style/js/thethe-image-slider.js
5 17 1.81% 93 3.67% 0 0.00% 0 0.00% /wp-content/themes/statement/tabber.js
6 15 1.60% 40 1.59% 0 0.00% 0 0.00% /wp-content/themes/statement/style.css
7 15 1.60% 18 0.71% 0 0.00% 0 0.00% /wp-content/themes/statement/tab.css
8 13 1.38% 25 0.99% 0 0.00% 0 0.00% /wp-login.php
9 1 0.11% 0 0.01% 0 0.00% 0 0.00% /wp-cron.php

Top 9 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 137 14.57% 940 37.02% 0 0.00% 0 0.00% /webstats/
2 84 8.94% 276 10.88% 0 0.00% 0 0.00% /
3 39 4.15% 101 3.99% 0 0.00% 0 0.00% /wp-content/plugins/thethe-image-slider/style/js/thethe-image-slider.js
4 17 1.81% 93 3.67% 0 0.00% 0 0.00% /wp-content/themes/statement/tabber.js
5 39 4.15% 46 1.82% 0 0.00% 0 0.00% /wp-content/plugins/thethe-image-slider/style/css/thethe-image-slider.css
6 15 1.60% 40 1.59% 0 0.00% 0 0.00% /wp-content/themes/statement/style.css
7 13 1.38% 25 0.99% 0 0.00% 0 0.00% /wp-login.php
8 15 1.60% 18 0.71% 0 0.00% 0 0.00% /wp-content/themes/statement/tab.css
9 1 0.11% 0 0.01% 0 0.00% 0 0.00% /wp-cron.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 137 14.57% 31 43.06% /webstats/
2 84 8.94% 27 37.50% /
3 13 1.38% 13 18.06% /wp-login.php
4 1 0.11% 1 1.39% /wp-cron.php

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 275 29.26% 33 9.40% 221 8.69% 0 0.00% 0 0.00% 1 1.30% 41.78.216.225
2 137 14.57% 137 39.03% 940 37.02% 0 0.00% 0 0.00% 31 40.26% 178.73.202.209
3 108 11.49% 12 3.42% 88 3.48% 0 0.00% 0 0.00% 1 1.30% 41.217.216.194
4 59 6.28% 19 5.41% 135 5.33% 0 0.00% 0 0.00% 1 1.30% 105.234.4.190
5 58 6.17% 13 3.70% 116 4.57% 0 0.00% 0 0.00% 1 1.30% 141.0.9.170
6 55 5.85% 13 3.70% 118 4.67% 0 0.00% 0 0.00% 1 1.30% 41.78.208.20
7 46 4.89% 20 5.70% 237 9.34% 0 0.00% 0 0.00% 2 2.60% 41.221.97.26
8 31 3.30% 10 2.85% 97 3.81% 0 0.00% 0 0.00% 1 1.30% 141.0.9.204
9 25 2.66% 10 2.85% 93 3.67% 0 0.00% 0 0.00% 1 1.30% 37.228.105.209
10 24 2.55% 10 2.85% 92 3.64% 0 0.00% 0 0.00% 1 1.30% 82.145.211.58
11 22 2.34% 9 2.56% 88 3.45% 0 0.00% 0 0.00% 1 1.30% 41.221.105.74
12 22 2.34% 13 3.70% 39 1.53% 0 0.00% 0 0.00% 3 3.90% 82.145.221.93
13 16 1.70% 9 2.56% 84 3.33% 0 0.00% 0 0.00% 1 1.30% 82.145.211.131
14 16 1.70% 9 2.56% 85 3.33% 0 0.00% 0 0.00% 1 1.30% 82.145.220.138
15 6 0.64% 6 1.71% 21 0.82% 0 0.00% 0 0.00% 1 1.30% 131.253.24.102
16 6 0.64% 3 0.85% 9 0.37% 0 0.00% 0 0.00% 3 3.90% 157.56.92.172
17 5 0.53% 3 0.85% 9 0.37% 0 0.00% 0 0.00% 2 2.60% 66.249.66.233
18 3 0.32% 3 0.85% 14 0.56% 0 0.00% 0 0.00% 1 1.30% 61.135.190.224
19 2 0.21% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.30% 178.154.243.99
20 2 0.21% 1 0.28% 3 0.13% 0 0.00% 0 0.00% 0 0.00% 65.55.215.61
21 2 0.21% 2 0.57% 4 0.15% 0 0.00% 0 0.00% 2 2.60% 66.135.60.214
22 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% 1 1.30% 109.203.102.150
23 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% 1 1.30% 119.205.197.118
24 1 0.11% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.30% 123.125.71.105
25 1 0.11% 1 0.28% 3 0.10% 0 0.00% 0 0.00% 1 1.30% 123.125.71.50
26 1 0.11% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.30% 123.125.71.99
27 1 0.11% 1 0.28% 3 0.10% 0 0.00% 0 0.00% 1 1.30% 180.76.5.188
28 1 0.11% 1 0.28% 3 0.12% 0 0.00% 0 0.00% 1 1.30% 180.76.5.22
29 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% 1 1.30% 188.65.115.90
30 1 0.11% 1 0.28% 12 0.46% 0 0.00% 0 0.00% 1 1.30% 192.187.123.242

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 137 14.57% 137 39.03% 940 37.02% 0 0.00% 0 0.00% 31 40.26% 178.73.202.209
2 46 4.89% 20 5.70% 237 9.34% 0 0.00% 0 0.00% 2 2.60% 41.221.97.26
3 275 29.26% 33 9.40% 221 8.69% 0 0.00% 0 0.00% 1 1.30% 41.78.216.225
4 59 6.28% 19 5.41% 135 5.33% 0 0.00% 0 0.00% 1 1.30% 105.234.4.190
5 55 5.85% 13 3.70% 118 4.67% 0 0.00% 0 0.00% 1 1.30% 41.78.208.20
6 58 6.17% 13 3.70% 116 4.57% 0 0.00% 0 0.00% 1 1.30% 141.0.9.170
7 31 3.30% 10 2.85% 97 3.81% 0 0.00% 0 0.00% 1 1.30% 141.0.9.204
8 25 2.66% 10 2.85% 93 3.67% 0 0.00% 0 0.00% 1 1.30% 37.228.105.209
9 24 2.55% 10 2.85% 92 3.64% 0 0.00% 0 0.00% 1 1.30% 82.145.211.58
10 108 11.49% 12 3.42% 88 3.48% 0 0.00% 0 0.00% 1 1.30% 41.217.216.194

Top 15 of 19 Total Referrers
# Hits Referrer
1 57 6.06% - (Direct Request)
2 56 5.96% http://verti-hor.pl
3 19 2.02% http://www.oswietleniewnetrz.pl
4 15 1.60% http://e-acaibeere.de/acai-beere.html
5 15 1.60% http://www.sowaiprzyjaciele.pl
6 12 1.28% http://e-acaibeere.de/schnell-abnehmen.html
7 8 0.85% http://e-acaibeere.de/wie-kann-ich-schnell-abnehmen.html
8 8 0.85% http://ole-restaurant.pl
9 4 0.43% http://e-acaibeere.de/abnehmen-leicht-gemacht.html
10 4 0.43% http://image.baidu.com/i
11 2 0.21% http://www.google.com.ng/url
12 2 0.21% http://www.google.com/search
13 2 0.21% http://www.google.mw/url
14 2 0.21% https://www.google.com/
15 1 0.11% http://www.baidu.com/s

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% malawi rural development fund
2 1 50.00% mardef projects

Top 15 of 121 Total User Agents
# Hits User Agent
1 263 27.98% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
2 170 18.09% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.22537/32.1151; U; en) Presto/2.8.119 Version/11.10
3 108 11.49% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; GT-P5113 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
4 59 6.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.22 Safari/537.36
5 56 5.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 46 4.89% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; SonyEricssonR800i Build/4.0.A.2.368) AppleWebKit/533.1 (KHTML, like Gecko) Versi
7 22 2.34% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 16 1.70% Opera/9.80 (BlackBerry; Opera Mini/7.1.32051/32.1151; U; en) Presto/2.8.119 Version/11.10
9 13 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
10 12 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; BTRS123400; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.3
11 6 0.64% Mozilla/4.0 (Windows 98; US) Opera 10.00 [en]
12 6 0.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0)
13 6 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4 0.43% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 4 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10

Usage by Location for November 2013

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 415 44.15% 76 21.65% 579 22.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 177 18.83% 42 11.97% 413 16.27% 0 0.00% 0 0.00% Malawi
3 137 14.57% 137 39.03% 940 37.02% 0 0.00% 0 0.00% Sweden
4 89 9.47% 23 6.55% 213 8.38% 0 0.00% 0 0.00% Germany
5 78 8.30% 41 11.68% 300 11.82% 0 0.00% 0 0.00% Kuwait
6 21 2.23% 15 4.27% 38 1.48% 0 0.00% 0 0.00% United States
7 10 1.06% 6 1.71% 25 0.97% 0 0.00% 0 0.00% China
8 6 0.64% 6 1.71% 21 0.82% 0 0.00% 0 0.00% Canada
9 2 0.21% 2 0.57% 4 0.15% 0 0.00% 0 0.00% Great Britain (UK)
10 2 0.21% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% Austria
12 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% France
13 1 0.11% 1 0.28% 2 0.08% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01