Usage statistics for www.mardef.com

Summary Period: August 2019
Generated 01-Sep-2019 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8941
Total Files 8020
Total Pages 8194
Total Visits 1915
Total kB Files 191511
Total Unique Sites 963
Total Unique URLs 98
Total Unique Referrers 237
Total Unique User Agents 178
. Avg Max
Hits per Hour 12 415
Hits per Day 288 931
Files per Day 258 913
Pages per Day 264 917
Sites per Day 31 357
Visits per Day 61 388
kB Files per Day 6178 16899
Hits by Response Code
Code 200 - OK 89.70% 8020
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.29% 26
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 9.92% 887

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F
1 124 1.39% 106 1.32% 104 1.27% 26 1.36% 33 3.43% 1036 0.54%
2 240 2.68% 228 2.84% 229 2.79% 38 1.98% 31 3.22% 12316 6.43%
3 601 6.72% 585 7.29% 586 7.15% 64 3.34% 34 3.53% 16899 8.82%
4 447 5.00% 434 5.41% 433 5.28% 43 2.25% 33 3.43% 11753 6.14%
5 261 2.92% 244 3.04% 246 3.00% 38 1.98% 34 3.53% 6096 3.18%
6 270 3.02% 259 3.23% 261 3.19% 40 2.09% 31 3.22% 7319 3.82%
7 253 2.83% 240 2.99% 240 2.93% 42 2.19% 35 3.63% 6231 3.25%
8 267 2.99% 231 2.88% 254 3.10% 31 1.62% 25 2.60% 6661 3.48%
9 238 2.66% 223 2.78% 225 2.75% 36 1.88% 25 2.60% 6546 3.42%
10 256 2.86% 245 3.05% 244 2.98% 33 1.72% 25 2.60% 6428 3.36%
11 373 4.17% 355 4.43% 356 4.34% 112 5.85% 105 10.90% 7033 3.67%
12 335 3.75% 321 4.00% 323 3.94% 69 3.60% 61 6.33% 6220 3.25%
13 613 6.86% 272 3.39% 327 3.99% 32 1.67% 24 2.49% 6921 3.61%
14 253 2.83% 238 2.97% 238 2.90% 32 1.67% 24 2.49% 6492 3.39%
15 335 3.75% 314 3.92% 319 3.89% 85 4.44% 76 7.89% 6508 3.40%
16 279 3.12% 264 3.29% 262 3.20% 41 2.14% 34 3.53% 6664 3.48%
17 269 3.01% 257 3.20% 257 3.14% 48 2.51% 38 3.95% 7265 3.79%
18 260 2.91% 248 3.09% 249 3.04% 46 2.40% 32 3.32% 6514 3.40%
19 931 10.41% 913 11.38% 917 11.19% 388 20.26% 357 37.07% 7078 3.70%
20 268 3.00% 253 3.15% 254 3.10% 58 3.03% 43 4.47% 6220 3.25%
21 257 2.87% 241 3.00% 242 2.95% 39 2.04% 34 3.53% 6213 3.24%
22 256 2.86% 244 3.04% 241 2.94% 45 2.35% 34 3.53% 6031 3.15%
23 276 3.09% 262 3.27% 260 3.17% 57 2.98% 31 3.22% 6764 3.53%
24 271 3.03% 252 3.14% 255 3.11% 43 2.25% 24 2.49% 6843 3.57%
25 262 2.93% 253 3.15% 255 3.11% 66 3.45% 40 4.15% 7664 4.00%
26 109 1.22% 92 1.15% 92 1.12% 52 2.72% 34 3.53% 1777 0.93%
27 76 0.85% 54 0.67% 53 0.65% 44 2.30% 33 3.43% 1352 0.71%
28 110 1.23% 96 1.20% 94 1.15% 64 3.34% 32 3.32% 1440 0.75%
29 206 2.30% 96 1.20% 178 2.17% 76 3.97% 48 4.98% 1309 0.68%
30 130 1.45% 102 1.27% 103 1.26% 71 3.71% 35 3.63% 2291 1.20%
31 115 1.29% 98 1.22% 97 1.18% 69 3.60% 37 3.84% 1628 0.85%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.52% 9 290 3.62% 9 287 3.50% 279 8662 4.52%
1 8 264 2.95% 8 250 3.12% 8 250 3.05% 246 7633 3.99%
2 10 329 3.68% 9 309 3.85% 9 309 3.77% 214 6644 3.47%
3 9 301 3.37% 9 285 3.55% 9 285 3.48% 242 7492 3.91%
4 10 310 3.47% 9 290 3.62% 9 290 3.54% 206 6372 3.33%
5 23 729 8.15% 22 711 8.87% 22 711 8.68% 329 10214 5.33%
6 7 236 2.64% 7 227 2.83% 7 227 2.77% 230 7140 3.73%
7 13 407 4.55% 12 388 4.84% 12 386 4.71% 279 8658 4.52%
8 11 355 3.97% 10 329 4.10% 10 330 4.03% 220 6811 3.56%
9 14 460 5.14% 13 430 5.36% 13 433 5.28% 272 8436 4.41%
10 11 371 4.15% 11 354 4.41% 11 355 4.33% 305 9446 4.93%
11 14 445 4.98% 11 341 4.25% 13 423 5.16% 250 7760 4.05%
12 11 345 3.86% 10 319 3.98% 10 323 3.94% 279 8660 4.52%
13 13 410 4.59% 12 382 4.76% 12 387 4.72% 253 7842 4.09%
14 11 348 3.89% 8 260 3.24% 9 289 3.53% 220 6826 3.56%
15 18 560 6.26% 8 248 3.09% 9 303 3.70% 198 6138 3.21%
16 9 279 3.12% 8 258 3.22% 8 258 3.15% 273 8456 4.42%
17 8 269 3.01% 7 243 3.03% 7 242 2.95% 205 6368 3.33%
18 9 300 3.36% 8 277 3.45% 9 280 3.42% 238 7372 3.85%
19 9 282 3.15% 8 272 3.39% 8 269 3.28% 230 7131 3.72%
20 9 306 3.42% 9 285 3.55% 9 285 3.48% 293 9095 4.75%
21 11 354 3.96% 11 341 4.25% 10 340 4.15% 288 8943 4.67%
22 20 644 7.20% 20 629 7.84% 20 633 7.73% 329 10185 5.32%
23 10 322 3.60% 9 302 3.77% 9 299 3.65% 298 9225 4.82%

Top 30 of 98 Total URLs
# Hits kB F URL
1 4413 49.36% 38355 20.03% /webstats/
2 1482 16.58% 424 0.22% /
3 1138 12.73% 141592 73.93% /webstats/usage_201504.html
4 508 5.68% 144 0.07% /wp-login.php
5 30 0.34% 1805 0.94% /webstats/usage_201908.html
6 29 0.32% 815 0.43% /webstats/usage_201401.html
7 15 0.17% 12 0.01% /wp-includes/wlwmanifest.xml
8 12 0.13% 122 0.06% /webstats/usage_201403.html
9 10 0.11% 9 0.00% /ehcpinfo.html
10 10 0.11% 218 0.11% /webstats/usage_201510.html
11 9 0.10% 176 0.09% /webstats/usage_201308.html
12 9 0.10% 275 0.14% /webstats/usage_201312.html
13 9 0.10% 157 0.08% /webstats/usage_201503.html
14 8 0.09% 415 0.22% /webstats/usage_201402.html
15 8 0.09% 246 0.13% /webstats/usage_201404.html
16 8 0.09% 238 0.12% /webstats/usage_201405.html
17 8 0.09% 173 0.09% /webstats/usage_201406.html
18 8 0.09% 32 0.02% /webstats/usage_201501.html
19 8 0.09% 163 0.09% /webstats/usage_201511.html
20 8 0.09% 65 0.03% /webstats/usage_201807.html
21 8 0.09% 189 0.10% /webstats/usage_201811.html
22 8 0.09% 231 0.12% /webstats/usage_201901.html
23 8 0.09% 193 0.10% /webstats/usage_201904.html
24 8 0.09% 2 0.00% /xmlrpc.php
25 7 0.08% 3 0.00% /error_page.html
26 7 0.08% 165 0.09% /webstats/usage_201309.html
27 7 0.08% 56 0.03% /webstats/usage_201711.html
28 7 0.08% 186 0.10% /webstats/usage_201806.html
29 7 0.08% 205 0.11% /webstats/usage_201809.html
30 7 0.08% 183 0.10% /webstats/usage_201810.html

Top 10 of 98 Total URLs By kB F
# Hits kB F URL
1 1138 12.73% 141592 73.93% /webstats/usage_201504.html
2 4413 49.36% 38355 20.03% /webstats/
3 30 0.34% 1805 0.94% /webstats/usage_201908.html
4 29 0.32% 815 0.43% /webstats/usage_201401.html
5 1482 16.58% 424 0.22% /
6 8 0.09% 415 0.22% /webstats/usage_201402.html
7 9 0.10% 275 0.14% /webstats/usage_201312.html
8 8 0.09% 246 0.13% /webstats/usage_201404.html
9 8 0.09% 238 0.12% /webstats/usage_201405.html
10 8 0.09% 231 0.12% /webstats/usage_201901.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 4413 49.36% 969 51.35% /webstats/
2 1482 16.58% 341 18.07% /
3 1138 12.73% 175 9.27% /webstats/usage_201504.html
4 29 0.32% 27 1.43% /webstats/usage_201401.html
5 30 0.34% 22 1.17% /webstats/usage_201908.html
6 508 5.68% 20 1.06% /wp-login.php
7 12 0.13% 10 0.53% /webstats/usage_201403.html
8 9 0.10% 9 0.48% /webstats/usage_201312.html
9 10 0.11% 8 0.42% /ehcpinfo.html
10 8 0.09% 8 0.42% /webstats/usage_201402.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4413 49.36% 1081 57.50% /webstats/
2 1482 16.58% 326 17.34% /
3 508 5.68% 82 4.36% /wp-login.php
4 1138 12.73% 30 1.60% /webstats/usage_201504.html
5 30 0.34% 22 1.17% /webstats/usage_201908.html
6 29 0.32% 16 0.85% /webstats/usage_201401.html
7 12 0.13% 10 0.53% /webstats/usage_201403.html
8 10 0.11% 8 0.43% /ehcpinfo.html
9 8 0.09% 8 0.43% /webstats/usage_201402.html
10 10 0.11% 8 0.43% /webstats/usage_201510.html

Top 30 of 963 Total Sites
# Hits Files kB F Visits Hostname
1 4952 55.39% 4952 61.75% 142536 74.43% 338 17.65% 185.244.216.71
2 747 8.35% 747 9.31% 26463 13.82% 31 1.62% 134.249.147.157
3 314 3.51% 21 0.26% 234 0.12% 1 0.05% 125.64.94.213
4 136 1.52% 136 1.70% 1372 0.72% 1 0.05% 5.9.144.61
5 91 1.02% 54 0.67% 4768 2.49% 35 1.83% 216.244.66.249
6 86 0.96% 4 0.05% 43 0.02% 1 0.05% 13.92.170.245
7 67 0.75% 67 0.84% 1630 0.85% 41 2.14% 94.25.168.134
8 43 0.48% 43 0.54% 434 0.23% 2 0.10% 40.85.254.157
9 41 0.46% 5 0.06% 46 0.02% 1 0.05% 125.64.94.221
10 41 0.46% 17 0.21% 31 0.02% 9 0.47% 141.8.142.181
11 38 0.43% 38 0.47% 383 0.20% 1 0.05% 104.47.144.159
12 30 0.34% 30 0.37% 210 0.11% 2 0.10% 109.102.111.89
13 30 0.34% 5 0.06% 6 0.00% 1 0.05% 199.47.87.142
14 30 0.34% 30 0.37% 303 0.16% 19 0.99% 203.23.128.195
15 30 0.34% 30 0.37% 546 0.28% 17 0.89% 94.25.170.91
16 25 0.28% 25 0.31% 47 0.02% 3 0.16% 183.91.67.186
17 25 0.28% 10 0.12% 101 0.05% 11 0.57% 46.229.168.147
18 24 0.27% 24 0.30% 242 0.13% 14 0.73% 185.186.79.244
19 23 0.26% 23 0.29% 43 0.02% 5 0.26% 222.107.107.120
20 22 0.25% 22 0.27% 41 0.02% 2 0.10% 198.134.156.2
21 21 0.23% 14 0.17% 49 0.03% 13 0.68% 66.249.69.55
22 21 0.23% 15 0.19% 18 0.01% 15 0.78% 66.249.69.57
23 21 0.23% 21 0.26% 212 0.11% 15 0.78% 95.46.45.154
24 20 0.22% 20 0.25% 202 0.11% 16 0.84% 185.205.184.27
25 20 0.22% 10 0.12% 88 0.05% 11 0.57% 46.229.168.134
26 20 0.22% 9 0.11% 52 0.03% 9 0.47% 46.229.168.140
27 19 0.21% 19 0.24% 192 0.10% 12 0.63% 37.233.102.106
28 19 0.21% 8 0.10% 78 0.04% 8 0.42% 46.229.168.136
29 19 0.21% 10 0.12% 75 0.04% 10 0.52% 46.229.168.146
30 19 0.21% 19 0.24% 339 0.18% 11 0.57% 94.25.170.109

Top 10 of 963 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4952 55.39% 4952 61.75% 142536 74.43% 338 17.65% 185.244.216.71
2 747 8.35% 747 9.31% 26463 13.82% 31 1.62% 134.249.147.157
3 91 1.02% 54 0.67% 4768 2.49% 35 1.83% 216.244.66.249
4 67 0.75% 67 0.84% 1630 0.85% 41 2.14% 94.25.168.134
5 136 1.52% 136 1.70% 1372 0.72% 1 0.05% 5.9.144.61
6 30 0.34% 30 0.37% 546 0.28% 17 0.89% 94.25.170.91
7 43 0.48% 43 0.54% 434 0.23% 2 0.10% 40.85.254.157
8 38 0.43% 38 0.47% 383 0.20% 1 0.05% 104.47.144.159
9 2 0.02% 2 0.02% 357 0.19% 2 0.10% 185.208.172.89
10 2 0.02% 2 0.02% 349 0.18% 2 0.10% 89.229.155.174

Top 100 of 237 Total Referrers
# Hits Referrer
1 1600 17.90% - (Direct Request)
2 1504 16.82% https://getery.xyz
3 1296 14.50% https://mosbordell.com
4 1087 12.16% https://seksvibor.xyz
5 1065 11.91% https://seks-dosug.com
6 963 10.77% https://casinoonlineww.com
7 588 6.58% http://svoboda.in.ua
8 116 1.30% https://video-chat.cn
9 81 0.91% http://narco.net.ua
10 78 0.87% http://sunmebel.ltd.ua/sitemap/
11 17 0.19% https://lawyers.cafe
12 13 0.15% http://mosnaim.ru
13 9 0.10% https://shadowgold.me/index.php
14 7 0.08% http://mosnaim.ru/
15 7 0.08% https://alma-mramor.com.ua/
16 7 0.08% https://centr-zashity.ru
17 7 0.08% https://elenatkachenko.com.ua/
18 7 0.08% https://hydraonion-2019.com/
19 7 0.08% https://hydraonion2019.net
20 7 0.08% https://hydraru-19.com
21 7 0.08% https://onioncatalog.com/
22 7 0.08% https://pornbot.pro/
23 7 0.08% https://prima-vertebra.com/
24 7 0.08% https://www.supers.com.ua/
25 6 0.07% https://hydra-2019.net
26 6 0.07% https://hydraru-19.com/
27 6 0.07% https://shop2hydra.com
28 5 0.06% http://carding.ug/
29 5 0.06% http://hydraonion.pk/
30 5 0.06% https://hydra-2019.net/
31 5 0.06% https://hydraru-market.com/
32 5 0.06% https://www.fghjr656yf.com
33 5 0.06% https://www.vicostone.com.ua
34 4 0.04% http://forex-kz.com/
35 4 0.04% http://karlsbadtour.ru/karlovy-vary-dostoprimechatelnosti
36 4 0.04% http://www.hydra-onion-wiki.com/
37 4 0.04% https://adrenalinebot.ru/settings/
38 4 0.04% https://coingate.uk/
39 4 0.04% https://elenatkachenko.com.ua
40 4 0.04% https://glopromo.ru/
41 4 0.04% https://hydra-catalog19.com
42 4 0.04% https://hydra-catalog19.com/
43 4 0.04% https://m-dnc.com
44 4 0.04% https://painting-planet.com
45 4 0.04% https://ufolabs.net
46 3 0.03% http://buycvvfullz.com
47 3 0.03% http://designbezgalstuka.com/
48 3 0.03% http://hydraruzxpnew4af.ink
49 3 0.03% http://hydraruzxpnew4af.ink/
50 3 0.03% http://kvinvest.ru
51 3 0.03% https://4serial.com
52 3 0.03% https://alma-mramor.com.ua
53 3 0.03% https://dailystorm.ru/
54 3 0.03% https://hydra20onion.com/
55 3 0.03% https://hydragidra.com/
56 3 0.03% https://hydraru-market.com
57 3 0.03% https://lifeczech.ru
58 3 0.03% https://plugins.l2soft.eu
59 3 0.03% https://pornbot.pro
60 3 0.03% https://predmety.in.ua
61 3 0.03% https://prima-vertebra.com
62 3 0.03% https://remont-bistro.kiev.ua/category/remont-bojlerov/
63 3 0.03% https://scantown.org
64 3 0.03% https://we-b-tv.com/sitemap.xml
65 3 0.03% https://www.supers.com.ua
66 2 0.02% http://awriter.org/
67 2 0.02% http://carding.ug
68 2 0.02% http://garusnop.biz/
69 2 0.02% http://www.avtoimporter.ru/
70 2 0.02% http://www.avtoimporter.ru/cat.html
71 2 0.02% https://00-tv.com/
72 2 0.02% https://00-tv.com/sitemap.xml
73 2 0.02% https://4serial.com/
74 2 0.02% https://4serial.com/sitemap.xml
75 2 0.02% https://adutoys.com
76 2 0.02% https://amp-project.pro/
77 2 0.02% https://avtovoronka.su
78 2 0.02% https://awriter.org
79 2 0.02% https://board3.ksivi.bz/
80 2 0.02% https://fastpics.org
81 2 0.02% https://fraud-life.co
82 2 0.02% https://hydra2onion.net/
83 2 0.02% https://hydrarumarket.com
84 2 0.02% https://hydrarumarket.com/
85 2 0.02% https://hydraruonion.org
86 2 0.02% https://hydrarus.net
87 2 0.02% https://hydrazerkalo2019.net
88 2 0.02% https://hydrazerkalo2019.net/
89 2 0.02% https://job-prosto.ru/top-4-realnykh-sposoba-zarabotka-v-internete-bez-vlozhenij-i-obmana.html
90 2 0.02% https://m-dnc.com/
91 2 0.02% https://on-android.org
92 2 0.02% https://plugins.l2soft.eu/
93 2 0.02% https://shadowgold.me/
94 2 0.02% https://shop2hydra.com/
95 2 0.02% https://stomatologi.moscow/
96 2 0.02% https://t.me/partnerskie_programmy
97 2 0.02% https://ufolabs.net/
98 2 0.02% https://vk.com/partnerskie_programmy_net
99 2 0.02% https://www.butovopc.ru/index.php
100 1 0.01% http://abisko.ru

Top 15 of 178 Total User Agents
# Hits User Agent
1 979 10.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 486 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 447 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 355 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 345 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 267 2.99% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 237 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 158 1.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 142 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 141 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 139 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 136 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 136 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 135 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 135 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8941 100.00% 8021 100.01% 191511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23