Usage statistics for www.mardef.com

Summary Period: July 2021
Generated 01-Aug-2021 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 28255
Total Files 27704
Total Pages 27790
Total Visits 6872
Total kB Files 431168
Total Unique Sites 1798
Total Unique URLs 125
Total Unique Referrers 158
Total Unique User Agents 1376
. Avg Max
Hits per Hour 37 417
Hits per Day 911 1914
Files per Day 893 1894
Pages per Day 896 1897
Sites per Day 58 503
Visits per Day 221 946
kB Files per Day 13909 24274
Hits by Response Code
Code 200 - OK 98.05% 27704
Code 206 - Partial Content 0.18% 52
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 1.70% 481
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 842 2.98% 806 2.91% 819 2.95% 409 5.95% 199 11.07% 10654 2.47%
2 1379 4.88% 1365 4.93% 1362 4.90% 297 4.32% 151 8.40% 12694 2.94%
3 552 1.95% 537 1.94% 539 1.94% 119 1.73% 70 3.89% 9638 2.24%
4 402 1.42% 388 1.40% 393 1.41% 87 1.27% 45 2.50% 7427 1.72%
5 581 2.06% 562 2.03% 564 2.03% 107 1.56% 66 3.67% 10225 2.37%
6 585 2.07% 562 2.03% 564 2.03% 127 1.85% 79 4.39% 12291 2.85%
7 573 2.03% 555 2.00% 560 2.02% 89 1.30% 50 2.78% 8991 2.09%
8 432 1.53% 419 1.51% 422 1.52% 83 1.21% 62 3.45% 6534 1.52%
9 359 1.27% 337 1.22% 344 1.24% 104 1.51% 52 2.89% 8753 2.03%
10 634 2.24% 625 2.26% 626 2.25% 99 1.44% 57 3.17% 10486 2.43%
11 777 2.75% 764 2.76% 762 2.74% 117 1.70% 64 3.56% 13480 3.13%
12 947 3.35% 935 3.37% 935 3.36% 307 4.47% 246 13.68% 14143 3.28%
13 817 2.89% 805 2.91% 800 2.88% 280 4.07% 254 14.13% 11490 2.66%
14 1033 3.66% 1017 3.67% 1021 3.67% 296 4.31% 259 14.40% 16017 3.71%
15 794 2.81% 785 2.83% 783 2.82% 128 1.86% 78 4.34% 13883 3.22%
16 917 3.25% 904 3.26% 910 3.27% 267 3.89% 224 12.46% 12903 2.99%
17 1914 6.77% 1894 6.84% 1897 6.83% 946 13.77% 503 27.98% 22107 5.13%
18 1735 6.14% 1725 6.23% 1725 6.21% 810 11.79% 489 27.20% 21248 4.93%
19 950 3.36% 929 3.35% 934 3.36% 270 3.93% 225 12.51% 13242 3.07%
20 1046 3.70% 1034 3.73% 1032 3.71% 403 5.86% 330 18.35% 14494 3.36%
21 1063 3.76% 1044 3.77% 1048 3.77% 151 2.20% 99 5.51% 16336 3.79%
22 1227 4.34% 1204 4.35% 1202 4.33% 144 2.10% 92 5.12% 20710 4.80%
23 1371 4.85% 1343 4.85% 1352 4.87% 172 2.50% 92 5.12% 24274 5.63%
24 1468 5.20% 1449 5.23% 1449 5.21% 257 3.74% 213 11.85% 21590 5.01%
25 1306 4.62% 1288 4.65% 1289 4.64% 136 1.98% 70 3.89% 22693 5.26%
26 1305 4.62% 1286 4.64% 1293 4.65% 134 1.95% 66 3.67% 21751 5.04%
27 1049 3.71% 1037 3.74% 1034 3.72% 130 1.89% 107 5.95% 13596 3.15%
28 636 2.25% 614 2.22% 620 2.23% 109 1.59% 82 4.56% 12714 2.95%
29 558 1.97% 537 1.94% 541 1.95% 99 1.44% 77 4.28% 11209 2.60%
30 463 1.64% 435 1.57% 445 1.60% 114 1.66% 70 3.89% 7767 1.80%
31 540 1.91% 519 1.87% 525 1.89% 136 1.98% 93 5.17% 7829 1.82%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 1037 3.67% 32 1015 3.66% 32 1017 3.66% 566 17539 4.07%
1 34 1067 3.78% 33 1043 3.76% 33 1042 3.75% 559 17335 4.02%
2 31 969 3.43% 30 955 3.45% 30 953 3.43% 499 15479 3.59%
3 29 924 3.27% 29 904 3.26% 29 905 3.26% 543 16832 3.90%
4 36 1120 3.96% 35 1092 3.94% 35 1100 3.96% 536 16611 3.85%
5 38 1191 4.22% 37 1173 4.23% 37 1169 4.21% 575 17812 4.13%
6 19 606 2.14% 19 598 2.16% 19 598 2.15% 294 9099 2.11%
7 43 1335 4.72% 42 1313 4.74% 42 1313 4.72% 620 19231 4.46%
8 30 936 3.31% 29 910 3.28% 29 916 3.30% 526 16310 3.78%
9 45 1425 5.04% 45 1411 5.09% 45 1412 5.08% 669 20752 4.81%
10 51 1610 5.70% 51 1594 5.75% 51 1594 5.74% 687 21308 4.94%
11 34 1066 3.77% 33 1041 3.76% 33 1044 3.76% 532 16505 3.83%
12 39 1210 4.28% 38 1188 4.29% 38 1191 4.29% 604 18730 4.34%
13 40 1258 4.45% 39 1235 4.46% 40 1247 4.49% 587 18205 4.22%
14 46 1435 5.08% 45 1417 5.11% 45 1424 5.12% 660 20472 4.75%
15 36 1145 4.05% 36 1121 4.05% 36 1124 4.04% 557 17268 4.00%
16 36 1136 4.02% 35 1114 4.02% 35 1114 4.01% 497 15420 3.58%
17 48 1512 5.35% 47 1475 5.32% 47 1484 5.34% 747 23165 5.37%
18 37 1155 4.09% 36 1116 4.03% 36 1131 4.07% 580 17990 4.17%
19 36 1140 4.03% 36 1122 4.05% 36 1122 4.04% 520 16118 3.74%
20 48 1506 5.33% 47 1473 5.32% 48 1490 5.36% 714 22138 5.13%
21 41 1289 4.56% 40 1261 4.55% 40 1266 4.56% 604 18721 4.34%
22 33 1046 3.70% 32 1019 3.68% 33 1024 3.68% 546 16928 3.93%
23 36 1137 4.02% 35 1114 4.02% 35 1110 3.99% 684 21201 4.92%

Top 30 of 125 Total URLs
# Hits kB F URL
1 16442 58.19% 165692 38.43% /webstats/
2 3730 13.20% 39000 9.05% /webstats/usage_202107.html
3 3239 11.46% 926 0.21% /
4 1378 4.88% 169651 39.35% /webstats/usage_201504.html
5 1281 4.53% 391 0.09% /wp-login.php
6 255 0.90% 3617 0.84% /webstats/usage_201510.html
7 180 0.64% 21954 5.09% /webstats/usage_202009.html
8 76 0.27% 7370 1.71% /webstats/usage_201401.html
9 31 0.11% 436 0.10% /webstats/usage_202008.html
10 30 0.11% 661 0.15% /webstats/usage_201403.html
11 29 0.10% 262 0.06% /webstats/usage_201908.html
12 28 0.10% 1115 0.26% /webstats/usage_202106.html
13 20 0.07% 155 0.04% /webstats/usage_202105.html
14 19 0.07% 700 0.16% /webstats/usage_201402.html
15 18 0.06% 550 0.13% /webstats/usage_201312.html
16 18 0.06% 294 0.07% /webstats/usage_201806.html
17 18 0.06% 605 0.14% /webstats/usage_202102.html
18 17 0.06% 695 0.16% /webstats/usage_201404.html
19 17 0.06% 282 0.07% /webstats/usage_201502.html
20 16 0.06% 15 0.00% /ehcpinfo.html
21 16 0.06% 469 0.11% /webstats/usage_201410.html
22 16 0.06% 210 0.05% /webstats/usage_201503.html
23 16 0.06% 228 0.05% /webstats/usage_201511.html
24 16 0.06% 446 0.10% /webstats/usage_201711.html
25 16 0.06% 375 0.09% /webstats/usage_202002.html
26 16 0.06% 148 0.03% /webstats/usage_202004.html
27 16 0.06% 5 0.00% /xmlrpc.php
28 15 0.05% 270 0.06% /webstats/usage_201704.html
29 15 0.05% 372 0.09% /webstats/usage_201801.html
30 15 0.05% 250 0.06% /webstats/usage_201803.html

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 1378 4.88% 169651 39.35% /webstats/usage_201504.html
2 16442 58.19% 165692 38.43% /webstats/
3 3730 13.20% 39000 9.05% /webstats/usage_202107.html
4 180 0.64% 21954 5.09% /webstats/usage_202009.html
5 76 0.27% 7370 1.71% /webstats/usage_201401.html
6 255 0.90% 3617 0.84% /webstats/usage_201510.html
7 28 0.10% 1115 0.26% /webstats/usage_202106.html
8 3239 11.46% 926 0.21% /
9 19 0.07% 700 0.16% /webstats/usage_201402.html
10 17 0.06% 695 0.16% /webstats/usage_201404.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 3730 13.20% 2739 40.30% /webstats/usage_202107.html
2 16442 58.19% 1451 21.35% /webstats/
3 3239 11.46% 907 13.34% /
4 1378 4.88% 296 4.35% /webstats/usage_201504.html
5 255 0.90% 234 3.44% /webstats/usage_201510.html
6 180 0.64% 151 2.22% /webstats/usage_202009.html
7 76 0.27% 69 1.02% /webstats/usage_201401.html
8 1281 4.53% 61 0.90% /wp-login.php
9 31 0.11% 29 0.43% /webstats/usage_202008.html
10 30 0.11% 26 0.38% /webstats/usage_201403.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3730 13.20% 2738 40.27% /webstats/usage_202107.html
2 16442 58.19% 1598 23.50% /webstats/
3 3239 11.46% 899 13.22% /
4 1281 4.53% 384 5.65% /wp-login.php
5 180 0.64% 145 2.13% /webstats/usage_202009.html
6 1378 4.88% 73 1.07% /webstats/usage_201504.html
7 255 0.90% 61 0.90% /webstats/usage_201510.html
8 76 0.27% 59 0.87% /webstats/usage_201401.html
9 28 0.10% 20 0.29% /webstats/usage_202106.html
10 20 0.07% 18 0.26% /webstats/usage_202105.html

Top 30 of 1798 Total Sites
# Hits Files kB F Visits Hostname
1 4455 15.77% 4455 16.08% 44931 10.42% 9 0.13% 213.166.70.60
2 4287 15.17% 4287 15.47% 43248 10.03% 28 0.41% 185.51.247.231
3 1522 5.39% 1522 5.49% 43594 10.11% 107 1.56% 138.199.36.148
4 1299 4.60% 1299 4.69% 36857 8.55% 90 1.31% 191.101.217.168
5 1088 3.85% 1088 3.93% 31219 7.24% 77 1.12% 37.19.223.107
6 1015 3.59% 1015 3.66% 10237 2.37% 8 0.12% 62.171.139.237
7 860 3.04% 860 3.10% 24571 5.70% 64 0.93% 191.96.150.176
8 798 2.82% 798 2.88% 4771 1.11% 20 0.29% 46.119.77.171
9 784 2.77% 784 2.83% 21620 5.01% 67 0.97% 185.154.14.138
10 543 1.92% 543 1.96% 5477 1.27% 31 0.45% 75.119.133.125
11 399 1.41% 399 1.44% 3906 0.91% 134 1.95% 138.199.29.14
12 204 0.72% 204 0.74% 2056 0.48% 2 0.03% 89.179.104.242
13 201 0.71% 201 0.73% 2027 0.47% 1 0.01% 178.158.68.131
14 196 0.69% 196 0.71% 4959 1.15% 12 0.17% 138.199.36.138
15 182 0.64% 182 0.66% 1721 0.40% 61 0.89% 194.110.13.44
16 172 0.61% 172 0.62% 4233 0.98% 10 0.15% 138.199.36.203
17 148 0.52% 148 0.53% 3901 0.90% 10 0.15% 84.17.48.245
18 147 0.52% 78 0.28% 8504 1.97% 60 0.87% 216.244.66.249
19 122 0.43% 122 0.44% 3836 0.89% 39 0.57% 95.105.125.75
20 109 0.39% 109 0.39% 2847 0.66% 9 0.13% 37.19.223.210
21 104 0.37% 104 0.38% 1029 0.24% 35 0.51% 212.102.53.70
22 98 0.35% 98 0.35% 331 0.08% 29 0.42% 108.161.135.203
23 92 0.33% 92 0.33% 2753 0.64% 15 0.22% 92.126.38.189
24 81 0.29% 79 0.29% 920 0.21% 73 1.06% 24.249.199.14
25 72 0.25% 69 0.25% 556 0.13% 58 0.84% 114.119.138.194
26 70 0.25% 70 0.25% 706 0.16% 24 0.35% 181.215.176.88
27 69 0.24% 67 0.24% 789 0.18% 64 0.93% 208.102.51.6
28 65 0.23% 62 0.22% 524 0.12% 55 0.80% 114.119.136.217
29 65 0.23% 65 0.23% 1024 0.24% 61 0.89% 69.61.200.104
30 60 0.21% 58 0.21% 419 0.10% 49 0.71% 114.119.138.48

Top 10 of 1798 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4455 15.77% 4455 16.08% 44931 10.42% 9 0.13% 213.166.70.60
2 1522 5.39% 1522 5.49% 43594 10.11% 107 1.56% 138.199.36.148
3 4287 15.17% 4287 15.47% 43248 10.03% 28 0.41% 185.51.247.231
4 1299 4.60% 1299 4.69% 36857 8.55% 90 1.31% 191.101.217.168
5 1088 3.85% 1088 3.93% 31219 7.24% 77 1.12% 37.19.223.107
6 860 3.04% 860 3.10% 24571 5.70% 64 0.93% 191.96.150.176
7 784 2.77% 784 2.83% 21620 5.01% 67 0.97% 185.154.14.138
8 1015 3.59% 1015 3.66% 10237 2.37% 8 0.12% 62.171.139.237
9 147 0.52% 78 0.28% 8504 1.97% 60 0.87% 216.244.66.249
10 543 1.92% 543 1.96% 5477 1.27% 31 0.45% 75.119.133.125

Top 100 of 158 Total Referrers
# Hits Referrer
1 4401 15.58% https://true2mushrooms.com
2 2254 7.98% - (Direct Request)
3 2012 7.12% https://hydraruxzpnew4af.com
4 1670 5.91% https://getery.xyz
5 1299 4.60% https://seksvibor.xyz
6 1088 3.85% https://mosbordell.com
7 1006 3.56% https://onliner.com.ua/
8 994 3.52% https://xn--hdraruxzpnew4af-n35h.com
9 860 3.04% https://seks-dosug.com
10 581 2.06% https://www.iarena.bg
11 550 1.95% https://hydraruzxnew4af.com
12 431 1.53% https://poollife.ru
13 430 1.52% https://newserial-s.blogspot.com
14 300 1.06% https://h
15 219 0.78% https://seoconsult.bg
16 196 0.69% http://exchanger.jp
17 196 0.69% http://harenoma.jp
18 196 0.69% http://sleekdsn.com
19 195 0.69% http://89freakz.com
20 195 0.69% http://or-project.com
21 194 0.69% http://beaverment.com
22 194 0.69% http://hechocon.com.ar
23 194 0.69% http://kaldaranempire.com
24 194 0.69% http://tabistorage.com
25 193 0.68% http://faradayresearch.co.uk
26 193 0.68% http://faradayresearch.com
27 193 0.68% http://paratrixa.gr
28 193 0.68% http://producs.ar
29 193 0.68% http://ptesuccessorigin.com.au
30 193 0.68% http://tiendaproducs.ar
31 193 0.68% http://turntupradio.com
32 192 0.68% http://aphasia-records.com
33 186 0.66% http://jcaartigosdepesca.com.br
34 182 0.64% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
35 174 0.62% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
36 174 0.62% https://teviapartments.com
37 169 0.60% https://creative-bg.net/
38 166 0.59% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
39 162 0.57% http://luxslot1288.me
40 161 0.57% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
41 156 0.55% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
42 146 0.52% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
43 145 0.51% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
44 121 0.43% https://bit.ly/3rgV3Fd
45 118 0.42% https://vylkann.ru
46 117 0.41% https://kremlin-team.ru/
47 116 0.41% http://eveb.frashp.com
48 115 0.41% https://filmania-x.ru
49 114 0.40% https://medunitsa.ru/
50 113 0.40% https://www.youtube.com/channel/UC3tNvNFjVHJN_5qy3qNEDyw
51 110 0.39% https://psychophysics.ru/
52 108 0.38% https://poollife.ru/
53 102 0.36% http://iceg.frashp.com
54 98 0.35% http://futbolkabest.com
55 97 0.34% http://vyshyvanka.kr.ua
56 96 0.34% https://poollife.ru/pergidrol
57 96 0.34% https://www2022.ru/
58 94 0.33% https://yesmail.ru/
59 87 0.31% http://ygiqoki.frashp.com
60 87 0.31% https://proxy911.wordpress.com
61 86 0.30% https://litress.pro
62 85 0.30% http://ekyzu.frashp.com/
63 81 0.29% http://adyru.frashp.com
64 80 0.28% http://ageja.frashp.com
65 76 0.27% http://yxyma.frashp.com
66 69 0.24% https://t.me/Nakrutka_by_Invaiter_bot
67 65 0.23% http://egaz.frashp.com
68 65 0.23% https://mezhdugorodnee-taxi.ru/
69 63 0.22% https://fast-mail.ru/
70 63 0.22% https://tiktaktaxi.ru/
71 58 0.21% https://e-pismo.ru/
72 58 0.21% https://mezhgorod-taxi.ru/
73 56 0.20% https://1departament.ru/
74 54 0.19% https://jvz6.com/c/2199179/369447
75 53 0.19% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
76 53 0.19% https://spam-rassylka.ru/
77 52 0.18% https://telegram.me/Nakrutka_by_Invaiter_bot
78 50 0.18% https://taximalysh.ru/
79 49 0.17% https://fastreklama.ru/
80 49 0.17% https://russian-army-goods.com/
81 48 0.17% https://russian-army-shop.cz/
82 41 0.15% https://vika-service.by/
83 38 0.13% https://shlikoff.blogspot.com/
84 37 0.13% https://ladyclean.by/
85 35 0.12% https://sfilm.by/
86 33 0.12% https://aquaburservice.by/
87 33 0.12% https://exoticholiday.bg
88 32 0.11% https://stekloelit.by/
89 31 0.11% https://agro-himiya.by/
90 30 0.11% https://euroburservice.by/
91 29 0.10% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
92 24 0.08% https://www.vidatoxbulgaria.com
93 23 0.08% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
94 23 0.08% http://remmont.com/lasd-inmate-locator
95 22 0.08% https://credit.poltava.ua
96 21 0.07% http://remmont.com/srj-inmates-mugshots-3
97 19 0.07% http://remmont.com/phrj
98 18 0.06% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
99 17 0.06% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
100 12 0.04% http://smm-shop.exaccess.com/

Top 15 of 1376 Total User Agents
# Hits User Agent
1 3699 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 873 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 866 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 863 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 554 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 478 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 460 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 459 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 458 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 456 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 456 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 456 1.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 455 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 454 1.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 451 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28255 100.00% 27756 100.19% 431168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23