Usage statistics for www.mardef.com

Summary Period: October 2018
Generated 01-Nov-2018 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 14996
Total Files 14636
Total Pages 14792
Total Visits 3774
Total kB Files 248332
Total Unique Sites 2395
Total Unique URLs 90
Total Unique Referrers 743
Total Unique User Agents 273
. Avg Max
Hits per Hour 20 99
Hits per Day 483 1271
Files per Day 472 1266
Pages per Day 477 1268
Sites per Day 77 229
Visits per Day 121 258
kB Files per Day 8011 12647
Hits by Response Code
Code 200 - OK 97.60% 14636
Code 206 - Partial Content 0.02% 3
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.37% 355

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 967 6.45% 957 6.54% 959 6.48% 56 1.48% 20 0.84% 4474 1.80%
2 812 5.41% 790 5.40% 792 5.35% 59 1.56% 31 1.29% 7699 3.10%
3 554 3.69% 535 3.66% 534 3.61% 118 3.13% 85 3.55% 10482 4.22%
4 616 4.11% 608 4.15% 606 4.10% 77 2.04% 39 1.63% 7724 3.11%
5 425 2.83% 418 2.86% 420 2.84% 88 2.33% 45 1.88% 9455 3.81%
6 313 2.09% 304 2.08% 305 2.06% 88 2.33% 38 1.59% 6001 2.42%
7 293 1.95% 279 1.91% 287 1.94% 64 1.70% 30 1.25% 6824 2.75%
8 215 1.43% 197 1.35% 209 1.41% 55 1.46% 29 1.21% 5788 2.33%
9 391 2.61% 377 2.58% 384 2.60% 39 1.03% 20 0.84% 10297 4.15%
10 426 2.84% 378 2.58% 420 2.84% 52 1.38% 24 1.00% 11329 4.56%
11 299 1.99% 292 2.00% 290 1.96% 50 1.32% 23 0.96% 8456 3.40%
12 397 2.65% 384 2.62% 388 2.62% 54 1.43% 26 1.09% 10188 4.10%
13 429 2.86% 415 2.84% 425 2.87% 66 1.75% 20 0.84% 10746 4.33%
14 601 4.01% 596 4.07% 597 4.04% 48 1.27% 18 0.75% 10297 4.15%
15 328 2.19% 315 2.15% 322 2.18% 58 1.54% 25 1.04% 9216 3.71%
16 351 2.34% 340 2.32% 343 2.32% 101 2.68% 81 3.38% 7541 3.04%
17 738 4.92% 732 5.00% 733 4.96% 175 4.64% 149 6.22% 12647 5.09%
18 479 3.19% 474 3.24% 475 3.21% 183 4.85% 152 6.35% 12035 4.85%
19 398 2.65% 381 2.60% 391 2.64% 157 4.16% 131 5.47% 8837 3.56%
20 903 6.02% 899 6.14% 898 6.07% 165 4.37% 142 5.93% 8105 3.26%
21 409 2.73% 407 2.78% 408 2.76% 169 4.48% 140 5.85% 9464 3.81%
22 331 2.21% 312 2.13% 324 2.19% 157 4.16% 135 5.64% 7045 2.84%
23 350 2.33% 344 2.35% 345 2.33% 163 4.32% 145 6.05% 7157 2.88%
24 1271 8.48% 1266 8.65% 1268 8.57% 258 6.84% 229 9.56% 12480 5.03%
25 557 3.71% 540 3.69% 547 3.70% 170 4.50% 146 6.10% 8184 3.30%
26 531 3.54% 520 3.55% 528 3.57% 216 5.72% 169 7.06% 9149 3.68%
27 464 3.09% 454 3.10% 462 3.12% 207 5.48% 170 7.10% 5861 2.36%
28 289 1.93% 279 1.91% 282 1.91% 186 4.93% 167 6.97% 2726 1.10%
29 300 2.00% 298 2.04% 298 2.01% 159 4.21% 153 6.39% 2380 0.96%
30 278 1.85% 270 1.84% 274 1.85% 178 4.72% 132 5.51% 2524 1.02%
31 281 1.87% 275 1.88% 278 1.88% 183 4.85% 142 5.93% 3220 1.30%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 724 4.83% 23 716 4.89% 23 718 4.85% 419 12990 5.23%
1 20 639 4.26% 20 637 4.35% 20 636 4.30% 320 9928 4.00%
2 21 653 4.35% 20 649 4.43% 20 649 4.39% 337 10436 4.20%
3 21 656 4.37% 20 645 4.41% 20 645 4.36% 429 13298 5.35%
4 20 638 4.25% 20 635 4.34% 20 635 4.29% 371 11498 4.63%
5 18 567 3.78% 18 560 3.83% 18 559 3.78% 280 8667 3.49%
6 11 369 2.46% 11 361 2.47% 11 362 2.45% 215 6651 2.68%
7 20 645 4.30% 20 625 4.27% 20 630 4.26% 351 10891 4.39%
8 19 615 4.10% 19 599 4.09% 19 602 4.07% 287 8895 3.58%
9 18 566 3.77% 17 535 3.66% 18 559 3.78% 348 10793 4.35%
10 22 699 4.66% 21 662 4.52% 22 684 4.62% 320 9907 3.99%
11 21 655 4.37% 20 638 4.36% 21 653 4.41% 356 11028 4.44%
12 21 660 4.40% 20 639 4.37% 20 639 4.32% 360 11162 4.49%
13 21 651 4.34% 20 640 4.37% 20 644 4.35% 418 12953 5.22%
14 20 620 4.13% 19 608 4.15% 19 613 4.14% 309 9594 3.86%
15 19 599 3.99% 18 581 3.97% 19 595 4.02% 296 9187 3.70%
16 21 669 4.46% 21 656 4.48% 21 656 4.43% 351 10874 4.38%
17 19 595 3.97% 18 582 3.98% 18 584 3.95% 345 10685 4.30%
18 21 670 4.47% 20 650 4.44% 21 662 4.48% 275 8518 3.43%
19 20 640 4.27% 20 633 4.32% 20 632 4.27% 419 12975 5.22%
20 21 676 4.51% 21 663 4.53% 21 669 4.52% 396 12277 4.94%
21 20 642 4.28% 19 601 4.11% 20 635 4.29% 289 8966 3.61%
22 18 558 3.72% 17 541 3.70% 17 553 3.74% 284 8816 3.55%
23 19 590 3.93% 18 580 3.96% 18 578 3.91% 237 7343 2.96%

Top 30 of 90 Total URLs
# Hits kB F URL
1 6349 42.34% 1776 0.72% /
2 4209 28.07% 42140 16.97% /webstats/
3 1871 12.48% 17767 7.15% /webstats/usage_201809.html
4 1519 10.13% 175454 70.65% /webstats/usage_201504.html
5 349 2.33% 101 0.04% /wp-login.php
6 27 0.18% 1477 0.59% /webstats/usage_201810.html
7 16 0.11% 1075 0.43% /webstats/usage_201410.html
8 13 0.09% 309 0.12% /webstats/usage_201403.html
9 13 0.09% 482 0.19% /webstats/usage_201404.html
10 12 0.08% 212 0.09% /webstats/usage_201406.html
11 12 0.08% 242 0.10% /webstats/usage_201505.html
12 11 0.07% 158 0.06% /webstats/usage_201307.html
13 11 0.07% 123 0.05% /webstats/usage_201501.html
14 10 0.07% 192 0.08% /webstats/usage_201308.html
15 10 0.07% 3 0.00% /wp-trackback.php
16 9 0.06% 435 0.18% /webstats/usage_201401.html
17 9 0.06% 178 0.07% /webstats/usage_201511.html
18 9 0.06% 195 0.08% /webstats/usage_201803.html
19 8 0.05% 61 0.02% /webstats/usage_201309.html
20 7 0.05% 66 0.03% /webstats//usage_201809.html
21 7 0.05% 691 0.28% /webstats/usage_201407.html
22 7 0.05% 64 0.03% /webstats/usage_201510.html
23 6 0.04% 57 0.02% /webstats//usage_201808.html
24 6 0.04% 552 0.22% /webstats/usage_201402.html
25 5 0.03% 380 0.15% /webstats/usage_201405.html
26 5 0.03% 639 0.26% /webstats/usage_201805.html
27 4 0.03% 119 0.05% /webstats/usage_201310.html
28 4 0.03% 130 0.05% /webstats/usage_201503.html
29 4 0.03% 277 0.11% /webstats/usage_201704.html
30 4 0.03% 279 0.11% /webstats/usage_201710.html

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 1519 10.13% 175454 70.65% /webstats/usage_201504.html
2 4209 28.07% 42140 16.97% /webstats/
3 1871 12.48% 17767 7.15% /webstats/usage_201809.html
4 6349 42.34% 1776 0.72% /
5 27 0.18% 1477 0.59% /webstats/usage_201810.html
6 16 0.11% 1075 0.43% /webstats/usage_201410.html
7 7 0.05% 691 0.28% /webstats/usage_201407.html
8 5 0.03% 639 0.26% /webstats/usage_201805.html
9 6 0.04% 552 0.22% /webstats/usage_201402.html
10 13 0.09% 482 0.19% /webstats/usage_201404.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1871 12.48% 1868 50.42% /webstats/usage_201809.html
2 4209 28.07% 633 17.09% /webstats/
3 6349 42.34% 605 16.33% /
4 1519 10.13% 315 8.50% /webstats/usage_201504.html
5 349 2.33% 33 0.89% /wp-login.php
6 27 0.18% 27 0.73% /webstats/usage_201810.html
7 16 0.11% 13 0.35% /webstats/usage_201410.html
8 13 0.09% 11 0.30% /webstats/usage_201403.html
9 13 0.09% 11 0.30% /webstats/usage_201404.html
10 11 0.07% 10 0.27% /webstats/usage_201501.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1871 12.48% 1851 50.04% /webstats/usage_201809.html
2 4209 28.07% 684 18.49% /webstats/
3 6349 42.34% 583 15.76% /
4 1519 10.13% 224 6.06% /webstats/usage_201504.html
5 349 2.33% 120 3.24% /wp-login.php
6 27 0.18% 26 0.70% /webstats/usage_201810.html
7 16 0.11% 13 0.35% /webstats/usage_201410.html
8 13 0.09% 10 0.27% /webstats/usage_201404.html
9 11 0.07% 10 0.27% /webstats/usage_201501.html
10 12 0.08% 10 0.27% /webstats/usage_201505.html

Top 30 of 2395 Total Sites
# Hits Files kB F Visits Hostname
1 5394 35.97% 5394 36.85% 152772 61.52% 389 10.31% 185.244.216.71
2 984 6.56% 984 6.72% 274 0.11% 7 0.19% 5.138.236.222
3 933 6.22% 933 6.37% 260 0.10% 22 0.58% 31.181.22.168
4 887 5.91% 887 6.06% 26699 10.75% 126 3.34% 92.255.195.226
5 586 3.91% 586 4.00% 163 0.07% 1 0.03% 5.138.253.86
6 509 3.39% 509 3.48% 142 0.06% 5 0.13% 5.138.228.29
7 376 2.51% 376 2.57% 105 0.04% 48 1.27% 46.118.118.122
8 353 2.35% 353 2.41% 11943 4.81% 71 1.88% 134.249.147.157
9 297 1.98% 297 2.03% 2934 1.18% 98 2.60% 176.110.134.2
10 271 1.81% 271 1.85% 75 0.03% 28 0.74% 37.115.185.182
11 225 1.50% 225 1.54% 63 0.03% 55 1.46% 178.137.91.98
12 213 1.42% 213 1.46% 59 0.02% 2 0.05% 31.181.175.166
13 210 1.40% 210 1.43% 58 0.02% 1 0.03% 5.138.188.241
14 145 0.97% 33 0.23% 2549 1.03% 24 0.64% 91.214.177.33
15 117 0.78% 117 0.80% 2040 0.82% 94 2.49% 176.8.88.160
16 114 0.76% 114 0.78% 32 0.01% 1 0.03% 37.78.200.143
17 99 0.66% 99 0.68% 28 0.01% 5 0.13% 5.138.211.42
18 73 0.49% 44 0.30% 4122 1.66% 28 0.74% 216.244.66.249
19 44 0.29% 44 0.30% 1416 0.57% 12 0.32% 46.242.12.132
20 37 0.25% 37 0.25% 1192 0.48% 17 0.45% 188.233.142.31
21 34 0.23% 34 0.23% 140 0.06% 14 0.37% 110.36.218.62
22 21 0.14% 21 0.14% 2333 0.94% 1 0.03% 5.188.211.21
23 19 0.13% 18 0.12% 143 0.06% 3 0.08% 66.249.73.95
24 17 0.11% 17 0.12% 793 0.32% 3 0.08% 188.32.65.217
25 17 0.11% 17 0.12% 30 0.01% 16 0.42% 40.77.167.126
26 17 0.11% 0 0.00% 7 0.00% 0 0.00% 54.36.150.68
27 15 0.10% 15 0.10% 604 0.24% 2 0.05% 84.22.143.26
28 15 0.10% 15 0.10% 151 0.06% 2 0.05% 91.203.63.26
29 12 0.08% 12 0.08% 52 0.02% 1 0.03% 109.234.39.250
30 11 0.07% 6 0.04% 41 0.02% 6 0.16% 207.46.13.175

Top 10 of 2395 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5394 35.97% 5394 36.85% 152772 61.52% 389 10.31% 185.244.216.71
2 887 5.91% 887 6.06% 26699 10.75% 126 3.34% 92.255.195.226
3 353 2.35% 353 2.41% 11943 4.81% 71 1.88% 134.249.147.157
4 73 0.49% 44 0.30% 4122 1.66% 28 0.74% 216.244.66.249
5 297 1.98% 297 2.03% 2934 1.18% 98 2.60% 176.110.134.2
6 145 0.97% 33 0.23% 2549 1.03% 24 0.64% 91.214.177.33
7 21 0.14% 21 0.14% 2333 0.94% 1 0.03% 5.188.211.21
8 117 0.78% 117 0.80% 2040 0.82% 94 2.49% 176.8.88.160
9 44 0.29% 44 0.30% 1416 0.57% 12 0.32% 46.242.12.132
10 37 0.25% 37 0.25% 1192 0.48% 17 0.45% 188.233.142.31

Top 100 of 743 Total Referrers
# Hits Referrer
1 2016 13.44% http://fejerverki-rossii.ru
2 1846 12.31% http://sexdoz.me/
3 1540 10.27% https://mosbordell.com
4 1473 9.82% https://getery.xyz
5 1200 8.00% https://seks-dosug.com
6 1181 7.88% https://seksvibor.xyz
7 802 5.35% - (Direct Request)
8 216 1.44% http://tulelotabor.com
9 202 1.35% http://sunmebel.ltd.ua
10 151 1.01% http://stoservice.com.ua
11 126 0.84% https://igrovyeautomaty.info/
12 87 0.58% https://kasino-vulcan.site/
13 78 0.52% http://www.iblackgirl.com
14 41 0.27% http://www.italynews.ru/italyclub/index.php
15 38 0.25% http://ecoslim-th.over-blog.com
16 36 0.24% http://detoxic.asso-web.com
17 33 0.22% http://cialissv.com/
18 32 0.21% http://canadianpharmacyonli.com/
19 32 0.21% http://cialisvv.com/
20 32 0.21% http://eddrugsgeneric.com/
21 32 0.21% https://uadatingme.com
22 30 0.20% http://buycialisky.com/
23 30 0.20% http://cialisonl.com/
24 30 0.20% http://cialisvu.com/
25 30 0.20% http://rldta.com/
26 29 0.19% http://buycialisonla.com/
27 29 0.19% http://canadianpharmacyies.com/
28 29 0.19% http://cialissi.com/
29 28 0.19% http://buycialisonli.com/
30 28 0.19% http://cialisonli.com/
31 27 0.18% http://canadianpharmacytousa.com/
32 27 0.18% http://cialisb.com/
33 27 0.18% http://cialisees.com/
34 27 0.18% http://cialissy.com/
35 27 0.18% http://viagraky.com/
36 27 0.18% https://datingmegirl.com
37 26 0.17% http://babecolate.com/
38 26 0.17% http://cialisbuys.com/
39 26 0.17% http://cialisiv.com/
40 26 0.17% http://cialisonla.com/
41 26 0.17% http://viabiovit.com/
42 26 0.17% https://www.youtube.com/watch
43 24 0.16% http://buylevitraa.com/
44 24 0.16% http://cialisky.com/
45 23 0.15% http://cialisda.com/
46 23 0.15% http://cialisvus.com/
47 23 0.15% http://telesam5.ru/forum/user/445926/
48 22 0.15% http://cialisyoues.com/
49 22 0.15% http://forum.f3d.ru/index.php
50 22 0.15% https://vk.com/public171889615
51 21 0.14% http://cialisvbuy.com/
52 21 0.14% http://cleantalkorg4.ru//
53 21 0.14% http://viagraiy.com/
54 20 0.13% http://87.118.120.253/user/1544036
55 20 0.13% http://cialisvi.com/
56 20 0.13% http://withoutadoctorsprescriptions.com/
57 19 0.13% http://kawanboni.com/
58 19 0.13% http://wm-master.com/board/tools.php
59 18 0.12% http://films-rooms.ru
60 18 0.12% http://vtormet.vn.ua/borda/tools.php
61 18 0.12% https://datinghecktot.com
62 17 0.11% http://board.repako.kz/tools.php
63 17 0.11% https://datingledve.com
64 16 0.11% http://politicon1.at.ua/index/8-35147
65 16 0.11% http://www.clubnote.ru/forum/index.php
66 15 0.10% http://paomao.ru
67 14 0.09% http://cleantalkorg2.ru/article/
68 14 0.09% http://httpgipeyan.blog.superfresh.pp.sahalin.info/board/tools.php
69 14 0.09% http://sading.net/board/tools.php
70 14 0.09% http://traditciya.ru/communication/forum/user/18329/
71 14 0.09% http://www.beautydigest.ru/forum/user/259707/
72 14 0.09% https://up-world.ru/xenforum/index.php
73 13 0.09% http://forum.568play.me/member.php
74 13 0.09% http://naem.dclans.ru/forum/index.php
75 13 0.09% http://turki.sarat.ru/board/tools.php
76 12 0.08% http://mebel.sarat.ru/board/tools.php
77 12 0.08% http://romhacking.ru/index/8-63511
78 12 0.08% http://webmail.photopolygon.com/user/1544046
79 12 0.08% http://www.takieplejsy.pl/member.php
80 12 0.08% https://datingleftug.com
81 11 0.07% http://cleantalkorg4.ru/sitemap.xml/
82 11 0.07% http://ecomir-dnr.ru/forum/profile.php
83 11 0.07% http://forum.t4l.ru/index.php
84 11 0.07% http://metro.tkanishik.ru/index.php
85 11 0.07% http://moy27.ucoz.ru/index/8-37328
86 11 0.07% http://qatartop.com/vb/member.php
87 11 0.07% http://versuslight.ru/profile.php
88 11 0.07% https://ceburunning.com
89 11 0.07% https://datingmeup.com
90 11 0.07% https://friendshipday2016imagess.com
91 10 0.07% http://amurkst.ru/service/forum/user/14286/
92 10 0.07% http://androidcaraudio.ru/forum/index.php
93 10 0.07% http://apis.kz/communication/forum/user/81002/
94 10 0.07% http://banki63.ru/forum/index.php
95 10 0.07% http://bizmanual.ru/ob/tools.php
96 10 0.07% http://kadett-club.ru/forum/index.php
97 10 0.07% https://topdatingme.com
98 9 0.06% http://3rdshinobiwars.ucoz.ru/index/8-171629
99 9 0.06% http://forum.chemodan.ua/index.php
100 9 0.06% http://metallom.ru/board/tools.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% web

Top 15 of 273 Total User Agents
# Hits User Agent
1 1881 12.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 835 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 793 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 599 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 442 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 239 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 230 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 227 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 218 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 216 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 213 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 212 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 210 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 208 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 208 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14996 100.00% 14639 100.02% 248332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23