Usage statistics for www.mardef.com

Summary Period: January 2020
Generated 01-Feb-2020 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 13383
Total Files 13013
Total Pages 13031
Total Visits 2395
Total kB Files 367165
Total kB In 0
Total kB Out 0
Total Unique Sites 436
Total Unique URLs 97
Total Unique Referrers 2961
Total Unique User Agents 120
. Avg Max
Hits per Hour 17 51
Hits per Day 431 685
Files per Day 419 673
Pages per Day 420 672
Sites per Day 14 40
Visits per Day 77 117
kB Files per Day 11844 18860
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.24% 13013
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.75% 368

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 213 1.59% 200 1.54% 199 1.53% 63 2.63% 28 6.42% 17347 4.72% 0 0.00% 0 0.00%
2 227 1.70% 215 1.65% 217 1.67% 72 3.01% 27 6.19% 17121 4.66% 0 0.00% 0 0.00%
3 410 3.06% 398 3.06% 399 3.06% 112 4.68% 31 7.11% 14683 4.00% 0 0.00% 0 0.00%
4 346 2.59% 333 2.56% 332 2.55% 74 3.09% 30 6.88% 7777 2.12% 0 0.00% 0 0.00%
5 445 3.33% 433 3.33% 432 3.32% 90 3.76% 29 6.65% 10574 2.88% 0 0.00% 0 0.00%
6 390 2.91% 365 2.80% 378 2.90% 74 3.09% 27 6.19% 8819 2.40% 0 0.00% 0 0.00%
7 146 1.09% 137 1.05% 135 1.04% 58 2.42% 34 7.80% 2411 0.66% 0 0.00% 0 0.00%
8 292 2.18% 279 2.14% 280 2.15% 66 2.76% 30 6.88% 6656 1.81% 0 0.00% 0 0.00%
9 117 0.87% 105 0.81% 106 0.81% 46 1.92% 24 5.50% 1947 0.53% 0 0.00% 0 0.00%
10 297 2.22% 287 2.21% 287 2.20% 50 2.09% 26 5.96% 7039 1.92% 0 0.00% 0 0.00%
11 399 2.98% 385 2.96% 384 2.95% 89 3.72% 30 6.88% 8513 2.32% 0 0.00% 0 0.00%
12 279 2.08% 269 2.07% 270 2.07% 39 1.63% 23 5.28% 7605 2.07% 0 0.00% 0 0.00%
13 296 2.21% 283 2.17% 283 2.17% 74 3.09% 26 5.96% 5935 1.62% 0 0.00% 0 0.00%
14 404 3.02% 398 3.06% 399 3.06% 61 2.55% 20 4.59% 10042 2.74% 0 0.00% 0 0.00%
15 483 3.61% 471 3.62% 473 3.63% 54 2.25% 26 5.96% 14352 3.91% 0 0.00% 0 0.00%
16 685 5.12% 673 5.17% 672 5.16% 96 4.01% 33 7.57% 18860 5.14% 0 0.00% 0 0.00%
17 607 4.54% 597 4.59% 596 4.57% 73 3.05% 27 6.19% 16958 4.62% 0 0.00% 0 0.00%
18 597 4.46% 582 4.47% 584 4.48% 106 4.43% 34 7.80% 15338 4.18% 0 0.00% 0 0.00%
19 635 4.74% 624 4.80% 623 4.78% 107 4.47% 34 7.80% 14808 4.03% 0 0.00% 0 0.00%
20 652 4.87% 637 4.90% 636 4.88% 117 4.89% 31 7.11% 15810 4.31% 0 0.00% 0 0.00%
21 327 2.44% 314 2.41% 316 2.42% 75 3.13% 31 7.11% 7734 2.11% 0 0.00% 0 0.00%
22 228 1.70% 221 1.70% 222 1.70% 44 1.84% 15 3.44% 5918 1.61% 0 0.00% 0 0.00%
23 488 3.65% 477 3.67% 477 3.66% 63 2.63% 40 9.17% 14031 3.82% 0 0.00% 0 0.00%
24 515 3.85% 502 3.86% 504 3.87% 76 3.17% 26 5.96% 14048 3.83% 0 0.00% 0 0.00%
25 532 3.98% 524 4.03% 524 4.02% 81 3.38% 21 4.82% 14356 3.91% 0 0.00% 0 0.00%
26 527 3.94% 517 3.97% 517 3.97% 71 2.96% 32 7.34% 14543 3.96% 0 0.00% 0 0.00%
27 573 4.28% 559 4.30% 561 4.31% 115 4.80% 35 8.03% 15364 4.18% 0 0.00% 0 0.00%
28 650 4.86% 638 4.90% 636 4.88% 106 4.43% 34 7.80% 16378 4.46% 0 0.00% 0 0.00%
29 664 4.96% 658 5.06% 657 5.04% 113 4.72% 25 5.73% 16575 4.51% 0 0.00% 0 0.00%
30 524 3.92% 509 3.91% 510 3.91% 109 4.55% 35 8.03% 13017 3.55% 0 0.00% 0 0.00%
31 435 3.25% 423 3.25% 422 3.24% 57 2.38% 31 7.11% 12604 3.43% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 586 4.38% 18 569 4.37% 18 568 4.36% 545 16905 4.60% 0 0 0.00% 0 0 0.00%
1 19 608 4.54% 18 586 4.50% 19 591 4.54% 587 18202 4.96% 0 0 0.00% 0 0 0.00%
2 19 609 4.55% 19 594 4.56% 19 596 4.57% 596 18463 5.03% 0 0 0.00% 0 0 0.00%
3 16 512 3.83% 16 499 3.83% 16 498 3.82% 442 13698 3.73% 0 0 0.00% 0 0 0.00%
4 17 552 4.12% 17 535 4.11% 17 537 4.12% 474 14684 4.00% 0 0 0.00% 0 0 0.00%
5 18 560 4.18% 17 552 4.24% 17 552 4.24% 514 15949 4.34% 0 0 0.00% 0 0 0.00%
6 9 300 2.24% 9 295 2.27% 9 294 2.26% 228 7060 1.92% 0 0 0.00% 0 0 0.00%
7 17 538 4.02% 16 525 4.03% 16 525 4.03% 479 14851 4.04% 0 0 0.00% 0 0 0.00%
8 17 548 4.09% 17 531 4.08% 17 534 4.10% 469 14546 3.96% 0 0 0.00% 0 0 0.00%
9 19 600 4.48% 18 587 4.51% 18 587 4.50% 529 16394 4.47% 0 0 0.00% 0 0 0.00%
10 19 614 4.59% 19 601 4.62% 19 602 4.62% 516 15994 4.36% 0 0 0.00% 0 0 0.00%
11 20 643 4.80% 19 614 4.72% 19 618 4.74% 481 14905 4.06% 0 0 0.00% 0 0 0.00%
12 17 551 4.12% 17 539 4.14% 17 538 4.13% 466 14445 3.93% 0 0 0.00% 0 0 0.00%
13 19 594 4.44% 18 573 4.40% 18 572 4.39% 608 18849 5.13% 0 0 0.00% 0 0 0.00%
14 18 584 4.36% 18 576 4.43% 18 576 4.42% 684 21200 5.77% 0 0 0.00% 0 0 0.00%
15 15 495 3.70% 15 484 3.72% 15 483 3.71% 506 15687 4.27% 0 0 0.00% 0 0 0.00%
16 17 544 4.06% 16 523 4.02% 17 531 4.07% 506 15677 4.27% 0 0 0.00% 0 0 0.00%
17 16 514 3.84% 15 489 3.76% 15 491 3.77% 390 12099 3.30% 0 0 0.00% 0 0 0.00%
18 16 511 3.82% 15 494 3.80% 15 492 3.78% 410 12695 3.46% 0 0 0.00% 0 0 0.00%
19 18 578 4.32% 18 561 4.31% 18 561 4.31% 463 14349 3.91% 0 0 0.00% 0 0 0.00%
20 17 555 4.15% 17 547 4.20% 17 547 4.20% 543 16826 4.58% 0 0 0.00% 0 0 0.00%
21 17 541 4.04% 17 530 4.07% 17 529 4.06% 413 12808 3.49% 0 0 0.00% 0 0 0.00%
22 18 578 4.32% 18 558 4.29% 17 556 4.27% 419 12979 3.54% 0 0 0.00% 0 0 0.00%
23 21 668 4.99% 21 651 5.00% 21 653 5.01% 577 17900 4.88% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 6710 50.14% 67606 18.41% 0 0.00% 0 0.00% /webstats/
2 2151 16.07% 603 0.16% 0 0.00% 0 0.00% /
3 1950 14.57% 247241 67.34% 0 0.00% 0 0.00% /webstats/usage_201504.html
4 1497 11.19% 419 0.11% 0 0.00% 0 0.00% /wp-login.php
5 337 2.52% 42015 11.44% 0 0.00% 0 0.00% /webstats/usage_201912.html
6 46 0.34% 713 0.19% 0 0.00% 0 0.00% /webstats/usage_201401.html
7 17 0.13% 1145 0.31% 0 0.00% 0 0.00% /webstats/usage_202001.html
8 12 0.09% 310 0.08% 0 0.00% 0 0.00% /webstats/usage_201312.html
9 9 0.07% 10 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
10 9 0.07% 753 0.21% 0 0.00% 0 0.00% /webstats/usage_201402.html
11 8 0.06% 417 0.11% 0 0.00% 0 0.00% /webstats/usage_201403.html
12 7 0.05% 220 0.06% 0 0.00% 0 0.00% /webstats/usage_201407.html
13 6 0.04% 219 0.06% 0 0.00% 0 0.00% /webstats/usage_201307.html
14 6 0.04% 283 0.08% 0 0.00% 0 0.00% /webstats/usage_201309.html
15 6 0.04% 214 0.06% 0 0.00% 0 0.00% /webstats/usage_201410.html
16 6 0.04% 58 0.02% 0 0.00% 0 0.00% /webstats/usage_201906.html
17 6 0.04% 2 0.00% 0 0.00% 0 0.00% /xmlrpc.php
18 5 0.04% 126 0.03% 0 0.00% 0 0.00% /webstats/usage_201310.html
19 5 0.04% 350 0.10% 0 0.00% 0 0.00% /webstats/usage_201311.html
20 5 0.04% 53 0.01% 0 0.00% 0 0.00% /webstats/usage_201405.html
21 5 0.04% 236 0.06% 0 0.00% 0 0.00% /webstats/usage_201611.html
22 5 0.04% 53 0.01% 0 0.00% 0 0.00% /webstats/usage_201701.html
23 5 0.04% 169 0.05% 0 0.00% 0 0.00% /webstats/usage_201704.html
24 5 0.04% 164 0.04% 0 0.00% 0 0.00% /webstats/usage_201708.html
25 5 0.04% 167 0.05% 0 0.00% 0 0.00% /webstats/usage_201805.html
26 5 0.04% 196 0.05% 0 0.00% 0 0.00% /webstats/usage_201809.html
27 5 0.04% 162 0.04% 0 0.00% 0 0.00% /webstats/usage_201811.html
28 5 0.04% 4 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
29 4 0.03% 219 0.06% 0 0.00% 0 0.00% /webstats/usage_201308.html
30 4 0.03% 44 0.01% 0 0.00% 0 0.00% /webstats/usage_201404.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1950 14.57% 247241 67.34% 0 0.00% 0 0.00% /webstats/usage_201504.html
2 6710 50.14% 67606 18.41% 0 0.00% 0 0.00% /webstats/
3 337 2.52% 42015 11.44% 0 0.00% 0 0.00% /webstats/usage_201912.html
4 17 0.13% 1145 0.31% 0 0.00% 0 0.00% /webstats/usage_202001.html
5 9 0.07% 753 0.21% 0 0.00% 0 0.00% /webstats/usage_201402.html
6 46 0.34% 713 0.19% 0 0.00% 0 0.00% /webstats/usage_201401.html
7 2151 16.07% 603 0.16% 0 0.00% 0 0.00% /
8 1497 11.19% 419 0.11% 0 0.00% 0 0.00% /wp-login.php
9 8 0.06% 417 0.11% 0 0.00% 0 0.00% /webstats/usage_201403.html
10 5 0.04% 350 0.10% 0 0.00% 0 0.00% /webstats/usage_201311.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6710 50.14% 1394 58.69% /webstats/
2 2151 16.07% 308 12.97% /
3 1950 14.57% 237 9.98% /webstats/usage_201504.html
4 337 2.52% 116 4.88% /webstats/usage_201912.html
5 46 0.34% 37 1.56% /webstats/usage_201401.html
6 1497 11.19% 20 0.84% /wp-login.php
7 17 0.13% 14 0.59% /webstats/usage_202001.html
8 9 0.07% 9 0.38% /webstats/usage_201402.html
9 12 0.09% 8 0.34% /webstats/usage_201312.html
10 9 0.07% 7 0.29% /ehcpinfo.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6710 50.14% 1499 63.17% /webstats/
2 2151 16.07% 316 13.32% /
3 1497 11.19% 222 9.36% /wp-login.php
4 1950 14.57% 43 1.81% /webstats/usage_201504.html
5 46 0.34% 25 1.05% /webstats/usage_201401.html
6 17 0.13% 15 0.63% /webstats/usage_202001.html
7 12 0.09% 9 0.38% /webstats/usage_201312.html
8 9 0.07% 8 0.34% /ehcpinfo.html
9 9 0.07% 8 0.34% /webstats/usage_201402.html
10 8 0.06% 6 0.25% /webstats/usage_201403.html

Top 30 of 436 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5000 37.36% 5000 38.42% 143689 39.13% 0 0.00% 0 0.00% 321 13.40% 185.244.216.71
2 3950 29.52% 3950 30.35% 120463 32.81% 0 0.00% 0 0.00% 109 4.55% 92.255.195.226
3 440 3.29% 440 3.38% 41979 11.43% 0 0.00% 0 0.00% 110 4.59% 185.244.217.138
4 199 1.49% 199 1.53% 7443 2.03% 0 0.00% 0 0.00% 22 0.92% 93.185.192.82
5 155 1.16% 155 1.19% 4069 1.11% 0 0.00% 0 0.00% 91 3.80% 94.25.171.241
6 135 1.01% 135 1.04% 3513 0.96% 0 0.00% 0 0.00% 90 3.76% 94.25.168.157
7 127 0.95% 127 0.98% 1280 0.35% 0 0.00% 0 0.00% 69 2.88% 5.253.204.22
8 115 0.86% 115 0.88% 3006 0.82% 0 0.00% 0 0.00% 20 0.84% 37.146.46.172
9 114 0.85% 114 0.88% 2779 0.76% 0 0.00% 0 0.00% 12 0.50% 212.92.136.74
10 102 0.76% 102 0.78% 2832 0.77% 0 0.00% 0 0.00% 2 0.08% 85.175.254.190
11 101 0.75% 101 0.78% 2791 0.76% 0 0.00% 0 0.00% 1 0.04% 45.132.105.114
12 95 0.71% 95 0.73% 957 0.26% 0 0.00% 0 0.00% 51 2.13% 82.221.102.33
13 77 0.58% 77 0.59% 776 0.21% 0 0.00% 0 0.00% 48 2.00% 77.247.111.12
14 76 0.57% 76 0.58% 767 0.21% 0 0.00% 0 0.00% 50 2.09% 89.187.168.173
15 68 0.51% 68 0.52% 685 0.19% 0 0.00% 0 0.00% 25 1.04% 89.187.168.169
16 65 0.49% 65 0.50% 655 0.18% 0 0.00% 0 0.00% 42 1.75% 45.139.48.7
17 61 0.46% 61 0.47% 614 0.17% 0 0.00% 0 0.00% 22 0.92% 185.206.224.243
18 55 0.41% 55 0.42% 1085 0.30% 0 0.00% 0 0.00% 26 1.09% 94.25.169.255
19 49 0.37% 49 0.38% 1311 0.36% 0 0.00% 0 0.00% 26 1.09% 94.25.169.88
20 48 0.36% 48 0.37% 484 0.13% 0 0.00% 0 0.00% 16 0.67% 45.139.48.10
21 47 0.35% 47 0.36% 474 0.13% 0 0.00% 0 0.00% 21 0.88% 109.248.149.30
22 45 0.34% 45 0.35% 1309 0.36% 0 0.00% 0 0.00% 9 0.38% 85.249.126.216
23 44 0.33% 44 0.34% 443 0.12% 0 0.00% 0 0.00% 15 0.63% 51.75.56.35
24 43 0.32% 43 0.33% 433 0.12% 0 0.00% 0 0.00% 30 1.25% 31.171.152.139
25 42 0.31% 42 0.32% 423 0.12% 0 0.00% 0 0.00% 15 0.63% 45.131.208.25
26 41 0.31% 41 0.32% 413 0.11% 0 0.00% 0 0.00% 14 0.58% 84.17.49.198
27 37 0.28% 37 0.28% 373 0.10% 0 0.00% 0 0.00% 19 0.79% 45.131.208.16
28 36 0.27% 36 0.28% 363 0.10% 0 0.00% 0 0.00% 11 0.46% 85.10.56.133
29 32 0.24% 32 0.25% 322 0.09% 0 0.00% 0 0.00% 16 0.67% 146.247.25.79
30 32 0.24% 32 0.25% 323 0.09% 0 0.00% 0 0.00% 17 0.71% 185.189.114.115

Top 10 of 436 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5000 37.36% 5000 38.42% 143689 39.13% 0 0.00% 0 0.00% 321 13.40% 185.244.216.71
2 3950 29.52% 3950 30.35% 120463 32.81% 0 0.00% 0 0.00% 109 4.55% 92.255.195.226
3 440 3.29% 440 3.38% 41979 11.43% 0 0.00% 0 0.00% 110 4.59% 185.244.217.138
4 199 1.49% 199 1.53% 7443 2.03% 0 0.00% 0 0.00% 22 0.92% 93.185.192.82
5 155 1.16% 155 1.19% 4069 1.11% 0 0.00% 0 0.00% 91 3.80% 94.25.171.241
6 135 1.01% 135 1.04% 3513 0.96% 0 0.00% 0 0.00% 90 3.76% 94.25.168.157
7 115 0.86% 115 0.88% 3006 0.82% 0 0.00% 0 0.00% 20 0.84% 37.146.46.172
8 102 0.76% 102 0.78% 2832 0.77% 0 0.00% 0 0.00% 2 0.08% 85.175.254.190
9 101 0.75% 101 0.78% 2791 0.76% 0 0.00% 0 0.00% 1 0.04% 45.132.105.114
10 114 0.85% 114 0.88% 2779 0.76% 0 0.00% 0 0.00% 12 0.50% 212.92.136.74

Top 100 of 2961 Total Referrers
# Hits Referrer
1 1527 11.41% https://getery.xyz
2 1275 9.53% https://mosbordell.com
3 1100 8.22% https://seksvibor.xyz
4 1098 8.20% https://seks-dosug.com
5 1056 7.89% - (Direct Request)
6 279 2.08% https://infobusiness.ru.com
7 181 1.35% https://vse-klienty.ru
8 118 0.88% https://telefon-klienta.ru
9 89 0.67% https://videochat.world
10 56 0.42% http://stoletie.ru/top/1winzerkalo/index.html
11 54 0.40% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
12 52 0.39% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
13 51 0.38% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
14 41 0.31% http://hydra-new.online/
15 40 0.30% http://hydra-guide.org
16 40 0.30% https://bitniex.com/
17 33 0.25% http://hydra-guide.org/
18 32 0.24% http://onionhydra.net/
19 29 0.22% http://hydra-2020.online
20 29 0.22% http://hydra-new.online
21 27 0.20% http://hydra-2020.online/
22 26 0.19% https://bitniex.com
23 26 0.19% https://lolzteam.org/market/
24 26 0.19% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 23 0.17% http://onionhydra.net
26 23 0.17% https://hydraena.com/
27 22 0.16% https://adrenalinebot.net
28 22 0.16% https://plugins.l2soft.eu
29 21 0.16% https://cashforum.cc/showthread.php
30 21 0.16% https://plugins.l2soft.eu/
31 19 0.14% https://l2soft.eu/
32 19 0.14% https://shopsellcardsdumps.com/
33 18 0.13% https://apollon-market-url.org/
34 18 0.13% https://falco3d.com
35 18 0.13% https://mmm.lc/
36 18 0.13% https://shopsellcardsdumps.com
37 17 0.13% https://apollon-market-url.org
38 17 0.13% https://lolzteam.org/market
39 17 0.13% https://svoboda.in.ua
40 16 0.12% https://adrenalinebot.net/
41 16 0.12% https://lawyers.cafe
42 16 0.12% https://lolzteam.org
43 15 0.11% https://hydraena.com
44 15 0.11% https://l2soft.eu
45 15 0.11% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
46 14 0.10% https://3dgame3d.com
47 14 0.10% https://falco3d.com/
48 14 0.10% https://hydra2020onion.com/
49 13 0.10% https://clck.ru/LeKgv
50 13 0.10% https://hydra-2020.ru/
51 13 0.10% https://wallet.prizrn.site/
52 12 0.09% http://hydraland.net
53 12 0.09% http://hydraland.net/
54 12 0.09% http://sportobzori.ru/
55 12 0.09% https://bankhummer.co/
56 12 0.09% https://hydra-shop.org
57 12 0.09% https://installspartners.com
58 12 0.09% https://installspartners.com/
59 12 0.09% https://wallet.prizrn.site
60 12 0.09% https://wwin-tv.com/
61 11 0.08% http://cheapkeys.ovh/table.php
62 11 0.08% http://hydra-onion-faq.com/
63 11 0.08% http://sportobzori.ru
64 11 0.08% https://citynix.ru/portfolio/transportnaya-kompaniya-formula-pereezda
65 11 0.08% https://clck.ru/LeKh3
66 11 0.08% https://hydra-2020.ru
67 11 0.08% https://hydramarket2020.com
68 10 0.07% http://bit.ly/39uIqgn
69 10 0.07% http://free-games-download.falcoware.com
70 10 0.07% http://free-games-download.falcoware.com/
71 10 0.07% https://ccfullzshop.com/
72 10 0.07% https://citynix.ru/portfolio/sajt-dlya-meditsinskogo-tsentra-maya-clinic
73 10 0.07% https://clck.ru/HsjD8
74 10 0.07% https://elenatkachenko.com.ua/
75 10 0.07% https://hydramarket2020.com/
76 10 0.07% https://tgsubs.com
77 10 0.07% https://tgsubs.com/
78 10 0.07% https://yougame.biz/
79 9 0.07% http://bit.ly/2QuDBv2
80 9 0.07% http://bit.ly/2XdeMcl
81 9 0.07% http://favoritki-msk.ru
82 9 0.07% http://j.mp/2XdeMcl
83 9 0.07% http://j.mp/37tdBH5
84 9 0.07% http://xxxhamster.me
85 9 0.07% https://4serial.com/
86 9 0.07% https://ccfullzshop.com
87 9 0.07% https://citynix.ru/kejsy/prodvizhenie-sajta-proizvoditelya-krupnoj-stroitelnoj-tehniki
88 9 0.07% https://clck.ru/LeKgt
89 9 0.07% https://dailystorm.ru/vlast
90 9 0.07% https://hydraruzonion2020.com/
91 9 0.07% https://mmm.lc
92 9 0.07% https://msk-sprawka.com/
93 9 0.07% https://sexreliz.com
94 9 0.07% https://ufolabs.net/
95 9 0.07% https://wpnull.org/en
96 8 0.06% http://bit.ly/39url6w
97 8 0.06% http://bitly.com/2F51iVz
98 8 0.06% http://bitly.com/39uIqgn
99 8 0.06% http://golden-praga.ru
100 8 0.06% http://golden-praga.ru/

Top 15 of 120 Total User Agents
# Hits User Agent
1 1006 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 943 7.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 721 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 456 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 307 2.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 297 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 267 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 260 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 257 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 255 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 254 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 253 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 252 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 251 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 249 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13383 100.00% 13013 100.00% 367165 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23