Usage statistics for www.mardef.com

Summary Period: December 2018
Generated 01-Jan-2019 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 19361
Total Files 19066
Total Pages 19168
Total Visits 3492
Total kB Files 300121
Total Unique Sites 2245
Total Unique URLs 84
Total Unique Referrers 852
Total Unique User Agents 241
. Avg Max
Hits per Hour 26 4461
Hits per Day 624 4989
Files per Day 615 4962
Pages per Day 618 4975
Sites per Day 72 524
Visits per Day 112 542
kB Files per Day 9681 18075
Hits by Response Code
Code 200 - OK 98.48% 19066
Code 206 - Partial Content 0.01% 2
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 1.49% 289

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 521 2.69% 515 2.70% 516 2.69% 331 9.48% 295 13.14% 12712 4.24%
2 820 4.24% 806 4.23% 810 4.23% 381 10.91% 331 14.74% 17819 5.94%
3 697 3.60% 691 3.62% 694 3.62% 325 9.31% 275 12.25% 15156 5.05%
4 930 4.80% 922 4.84% 923 4.82% 344 9.85% 297 13.23% 18075 6.02%
5 616 3.18% 586 3.07% 613 3.20% 178 5.10% 148 6.59% 12646 4.21%
6 623 3.22% 605 3.17% 620 3.23% 104 2.98% 73 3.25% 15011 5.00%
7 508 2.62% 501 2.63% 501 2.61% 60 1.72% 39 1.74% 10467 3.49%
8 307 1.59% 300 1.57% 299 1.56% 69 1.98% 46 2.05% 7669 2.56%
9 432 2.23% 422 2.21% 424 2.21% 78 2.23% 37 1.65% 11870 3.96%
10 419 2.16% 411 2.16% 412 2.15% 55 1.58% 30 1.34% 7996 2.66%
11 527 2.72% 520 2.73% 522 2.72% 59 1.69% 26 1.16% 11231 3.74%
12 503 2.60% 487 2.55% 489 2.55% 94 2.69% 58 2.58% 9669 3.22%
13 491 2.54% 484 2.54% 483 2.52% 92 2.63% 42 1.87% 8732 2.91%
14 539 2.78% 534 2.80% 534 2.79% 91 2.61% 41 1.83% 9017 3.00%
15 4989 25.77% 4962 26.03% 4975 25.95% 140 4.01% 101 4.50% 11426 3.81%
16 1147 5.92% 1129 5.92% 1135 5.92% 542 15.52% 524 23.34% 9553 3.18%
17 470 2.43% 465 2.44% 465 2.43% 57 1.63% 25 1.11% 9230 3.08%
18 517 2.67% 511 2.68% 513 2.68% 57 1.63% 21 0.94% 9954 3.32%
19 535 2.76% 524 2.75% 527 2.75% 94 2.69% 44 1.96% 8423 2.81%
20 561 2.90% 550 2.88% 552 2.88% 67 1.92% 30 1.34% 10073 3.36%
21 817 4.22% 807 4.23% 810 4.23% 59 1.69% 19 0.85% 12217 4.07%
22 596 3.08% 592 3.11% 594 3.10% 34 0.97% 16 0.71% 12106 4.03%
23 343 1.77% 341 1.79% 341 1.78% 19 0.54% 12 0.53% 10084 3.36%
24 484 2.50% 473 2.48% 480 2.50% 33 0.95% 19 0.85% 15740 5.24%
25 481 2.48% 476 2.50% 478 2.49% 18 0.52% 11 0.49% 12512 4.17%
26 31 0.16% 25 0.13% 25 0.13% 23 0.66% 26 1.16% 88 0.03%
27 305 1.58% 303 1.59% 304 1.59% 24 0.69% 11 0.49% 8360 2.79%
28 28 0.14% 16 0.08% 19 0.10% 15 0.43% 22 0.98% 533 0.18%
29 33 0.17% 29 0.15% 28 0.15% 23 0.66% 26 1.16% 133 0.04%
30 23 0.12% 18 0.09% 19 0.10% 19 0.54% 20 0.89% 78 0.03%
31 68 0.35% 61 0.32% 63 0.33% 37 1.06% 36 1.60% 1542 0.51%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 536 2.77% 16 526 2.76% 17 528 2.75% 337 10461 3.49%
1 17 547 2.83% 17 536 2.81% 17 542 2.83% 441 13683 4.56%
2 19 606 3.13% 18 586 3.07% 19 597 3.11% 448 13897 4.63%
3 16 508 2.62% 16 499 2.62% 16 499 2.60% 304 9435 3.14%
4 19 612 3.16% 19 598 3.14% 19 606 3.16% 415 12853 4.28%
5 35 1106 5.71% 35 1099 5.76% 35 1100 5.74% 310 9619 3.21%
6 11 364 1.88% 11 360 1.89% 11 361 1.88% 258 7994 2.66%
7 21 666 3.44% 21 651 3.41% 21 655 3.42% 416 12909 4.30%
8 17 557 2.88% 17 533 2.80% 17 551 2.87% 401 12429 4.14%
9 19 599 3.09% 19 589 3.09% 19 590 3.08% 438 13585 4.53%
10 17 556 2.87% 17 543 2.85% 17 543 2.83% 414 12837 4.28%
11 19 615 3.18% 19 606 3.18% 19 609 3.18% 379 11752 3.92%
12 19 598 3.09% 18 581 3.05% 19 592 3.09% 402 12450 4.15%
13 19 594 3.07% 18 578 3.03% 18 585 3.05% 419 12998 4.33%
14 23 725 3.74% 23 716 3.76% 23 721 3.76% 532 16502 5.50%
15 22 683 3.53% 21 675 3.54% 21 676 3.53% 437 13537 4.51%
16 20 629 3.25% 20 621 3.26% 20 623 3.25% 398 12350 4.11%
17 26 810 4.18% 25 798 4.19% 25 799 4.17% 484 15003 5.00%
18 22 693 3.58% 22 686 3.60% 22 690 3.60% 367 11392 3.80%
19 163 5065 26.16% 162 5051 26.49% 163 5055 26.37% 545 16899 5.63%
20 19 614 3.17% 19 592 3.11% 19 603 3.15% 437 13539 4.51%
21 18 563 2.91% 17 548 2.87% 17 548 2.86% 317 9836 3.28%
22 18 559 2.89% 17 544 2.85% 17 546 2.85% 405 12542 4.18%
23 17 556 2.87% 17 550 2.88% 17 549 2.86% 375 11621 3.87%

Top 30 of 84 Total URLs
# Hits kB F URL
1 8508 43.94% 85548 28.50% /webstats/
2 7316 37.79% 2198 0.73% /
3 1503 7.76% 172323 57.42% /webstats/usage_201504.html
4 1165 6.02% 327 0.11% /wp-login.php
5 273 1.41% 33872 11.29% /webstats/usage_201811.html
6 22 0.11% 209 0.07% /webstats/usage_201809.html
7 19 0.10% 1783 0.59% /webstats/usage_201503.html
8 18 0.09% 1190 0.40% /webstats/usage_201502.html
9 14 0.07% 116 0.04% /webstats/usage_201812.html
10 12 0.06% 87 0.03% /webstats/usage_201511.html
11 11 0.06% 569 0.19% /webstats/usage_201410.html
12 10 0.05% 111 0.04% /webstats/usage_201403.html
13 10 0.05% 91 0.03% /webstats/usage_201510.html
14 10 0.05% 3 0.00% /xmlrpc.php
15 9 0.05% 101 0.03% /webstats/usage_201401.html
16 8 0.04% 37 0.01% /webstats/usage_201501.html
17 7 0.04% 55 0.02% /webstats/usage_201406.html
18 6 0.03% 46 0.02% /webstats/usage_201309.html
19 5 0.03% 55 0.02% /webstats/usage_201404.html
20 5 0.03% 4 0.00% /wp-includes/wlwmanifest.xml
21 4 0.02% 4 0.00% /ehcpinfo.html
22 4 0.02% 44 0.01% /webstats/usage_201402.html
23 4 0.02% 38 0.01% /webstats/usage_201409.html
24 4 0.02% 163 0.05% /webstats/usage_201701.html
25 4 0.02% 150 0.05% /webstats/usage_201803.html
26 3 0.02% 1 0.00% /error_page.html
27 3 0.02% 28 0.01% /webstats//usage_201809.html
28 3 0.02% 18 0.01% /webstats/usage_201307.html
29 3 0.02% 23 0.01% /webstats/usage_201308.html
30 3 0.02% 32 0.01% /webstats/usage_201405.html

Top 10 of 84 Total URLs By kB F
# Hits kB F URL
1 1503 7.76% 172323 57.42% /webstats/usage_201504.html
2 8508 43.94% 85548 28.50% /webstats/
3 273 1.41% 33872 11.29% /webstats/usage_201811.html
4 7316 37.79% 2198 0.73% /
5 19 0.10% 1783 0.59% /webstats/usage_201503.html
6 18 0.09% 1190 0.40% /webstats/usage_201502.html
7 11 0.06% 569 0.19% /webstats/usage_201410.html
8 1165 6.02% 327 0.11% /wp-login.php
9 22 0.11% 209 0.07% /webstats/usage_201809.html
10 4 0.02% 163 0.05% /webstats/usage_201701.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 7316 37.79% 1183 34.49% /
2 1165 6.02% 985 28.72% /wp-login.php
3 8508 43.94% 595 17.35% /webstats/
4 273 1.41% 265 7.73% /webstats/usage_201811.html
5 1503 7.76% 151 4.40% /webstats/usage_201504.html
6 22 0.11% 19 0.55% /webstats/usage_201809.html
7 19 0.10% 18 0.52% /webstats/usage_201503.html
8 18 0.09% 16 0.47% /webstats/usage_201502.html
9 14 0.07% 14 0.41% /webstats/usage_201812.html
10 10 0.05% 10 0.29% /webstats/usage_201403.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 7316 37.79% 1169 34.11% /
2 1165 6.02% 1018 29.71% /wp-login.php
3 8508 43.94% 666 19.43% /webstats/
4 273 1.41% 246 7.18% /webstats/usage_201811.html
5 1503 7.76% 90 2.63% /webstats/usage_201504.html
6 19 0.10% 19 0.55% /webstats/usage_201503.html
7 18 0.09% 15 0.44% /webstats/usage_201502.html
8 14 0.07% 14 0.41% /webstats/usage_201812.html
9 11 0.06% 11 0.32% /webstats/usage_201410.html
10 12 0.06% 11 0.32% /webstats/usage_201511.html

Top 30 of 2245 Total Sites
# Hits Files kB F Visits Hostname
1 6520 33.68% 6520 34.20% 184454 61.46% 336 9.62% 185.244.216.71
2 2666 13.77% 2666 13.98% 26884 8.96% 125 3.58% 176.8.88.160
3 499 2.58% 499 2.62% 5032 1.68% 4 0.11% 188.233.17.155
4 376 1.94% 376 1.97% 13211 4.40% 44 1.26% 134.249.147.157
5 291 1.50% 291 1.53% 8742 2.91% 36 1.03% 188.32.65.217
6 273 1.41% 273 1.43% 94 0.03% 1 0.03% 198.55.49.89
7 261 1.35% 261 1.37% 90 0.03% 1 0.03% 46.101.51.179
8 232 1.20% 232 1.22% 2734 0.91% 4 0.11% 176.214.112.145
9 230 1.19% 230 1.21% 79 0.03% 1 0.03% 159.69.211.173
10 221 1.14% 221 1.16% 2242 0.75% 74 2.12% 82.138.61.243
11 216 1.12% 216 1.13% 2079 0.69% 71 2.03% 176.110.134.2
12 203 1.05% 203 1.06% 2598 0.87% 8 0.23% 188.233.104.206
13 183 0.95% 183 0.96% 2150 0.72% 8 0.23% 188.233.143.66
14 172 0.89% 172 0.90% 50 0.02% 1 0.03% 195.29.155.98
15 155 0.80% 155 0.81% 45 0.02% 1 0.03% 94.199.96.87
16 147 0.76% 147 0.77% 43 0.01% 1 0.03% 46.173.160.226
17 142 0.73% 142 0.74% 41 0.01% 1 0.03% 95.80.205.186
18 127 0.66% 127 0.67% 44 0.01% 1 0.03% 68.183.113.39
19 124 0.64% 124 0.65% 36 0.01% 1 0.03% 213.226.181.86
20 123 0.64% 123 0.65% 42 0.01% 2 0.06% 138.197.111.24
21 118 0.61% 118 0.62% 34 0.01% 1 0.03% 81.163.56.49
22 118 0.61% 118 0.62% 34 0.01% 1 0.03% 91.207.147.243
23 115 0.59% 115 0.60% 34 0.01% 1 0.03% 193.70.115.240
24 113 0.58% 113 0.59% 33 0.01% 1 0.03% 196.41.44.14
25 111 0.57% 111 0.58% 32 0.01% 1 0.03% 188.231.155.52
26 110 0.57% 110 0.58% 32 0.01% 1 0.03% 212.112.124.163
27 102 0.53% 102 0.53% 30 0.01% 1 0.03% 83.220.241.153
28 94 0.49% 94 0.49% 29 0.01% 1 0.03% 5.230.134.150
29 92 0.48% 92 0.48% 32 0.01% 1 0.03% 35.230.96.112
30 88 0.45% 88 0.46% 887 0.30% 5 0.14% 188.233.77.16

Top 10 of 2245 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6520 33.68% 6520 34.20% 184454 61.46% 336 9.62% 185.244.216.71
2 2666 13.77% 2666 13.98% 26884 8.96% 125 3.58% 176.8.88.160
3 376 1.94% 376 1.97% 13211 4.40% 44 1.26% 134.249.147.157
4 291 1.50% 291 1.53% 8742 2.91% 36 1.03% 188.32.65.217
5 499 2.58% 499 2.62% 5032 1.68% 4 0.11% 188.233.17.155
6 79 0.41% 79 0.41% 4858 1.62% 16 0.46% 91.214.177.33
7 31 0.16% 31 0.16% 2760 0.92% 29 0.83% 5.188.210.11
8 232 1.20% 232 1.22% 2734 0.91% 4 0.11% 176.214.112.145
9 203 1.05% 203 1.06% 2598 0.87% 8 0.23% 188.233.104.206
10 221 1.14% 221 1.16% 2242 0.75% 74 2.12% 82.138.61.243

Top 100 of 852 Total Referrers
# Hits Referrer
1 2093 10.81% https://getery.xyz
2 1787 9.23% https://mosbordell.com
3 1605 8.29% http://ayudarerecciondebil.over-blog.com
4 1468 7.58% https://seksvibor.xyz
5 1172 6.05% https://seks-dosug.com
6 810 4.18% - (Direct Request)
7 580 3.00% http://forums.marieclaire.fr/showthread.php
8 499 2.58% http://3011.ru
9 374 1.93% http://sunmebel.ltd.ua
10 373 1.93% http://cleantalkorg4.ru/
11 370 1.91% http://cleantalkorg4.ru/article
12 369 1.91% http://cleantalkorg2.ru/
13 311 1.61% http://upsize-ro.lo.gs
14 307 1.59% http://cleantalkorg2.ru/article
15 262 1.35% https://buyaccs.plati.market/cat/fallout/22599
16 231 1.19% http://anal-game.tk/
17 219 1.13% http://l3pool.info
18 169 0.87% http://apotek247se.over-blog.com
19 113 0.58% http://toonetsport.eu
20 108 0.56% http://pss-kazan.info
21 98 0.51% http://ugames.biz
22 95 0.49% http://leela.biz
23 93 0.48% http://protivreklamy.tk
24 92 0.48% http://allstayathome.biz
25 92 0.48% http://seeiptv.tk/
26 91 0.47% http://e-funds.biz
27 90 0.46% http://acp-programming.eu
28 90 0.46% http://felconference.info
29 90 0.46% http://freedomapk.website
30 88 0.45% http://chordsforguitar.info
31 88 0.45% http://visitdir.info
32 87 0.45% http://breastfeedingsource.info
33 87 0.45% http://cook-book.biz
34 87 0.45% http://mangotree.biz
35 86 0.44% http://choicenet.info
36 86 0.44% http://communiquer.pro
37 86 0.44% http://tubemate.xyz
38 85 0.44% http://dsvpoznan.eu
39 85 0.44% http://finhub.pro
40 85 0.44% http://pandoraforsale.top
41 84 0.43% http://superdieta.info
42 84 0.43% http://vogliadiviaggiare.info
43 83 0.43% http://carterburwell.info
44 83 0.43% http://forlap.top
45 83 0.43% http://sklepy-prestashop.info
46 82 0.42% http://kozmetikus.biz
47 82 0.42% http://kuzniachampionow.eu
48 81 0.42% http://tigre-gr.eu
49 81 0.42% http://useefficiency.eu
50 80 0.41% http://hotelmariacristina.info
51 79 0.41% http://goedvakwerk.info
52 79 0.41% http://shoco.info
53 78 0.40% http://asport-fsp.eu
54 78 0.40% http://cvoptima.biz
55 78 0.40% http://homehdwallpaper.biz
56 77 0.40% http://nymedtimes.info
57 77 0.40% http://zoecompany.eu
58 76 0.39% http://50001.pro
59 76 0.39% http://linkpay.biz
60 76 0.39% http://meubelzaken.info
61 75 0.39% http://geofflove.biz
62 74 0.38% http://ihic2016.eu
63 74 0.38% http://lichtwecker-test.info
64 74 0.38% http://super-fermer.biz
65 74 0.38% http://toulousestjofootball.eu
66 73 0.38% http://ariandie.club
67 73 0.38% http://mobilenewspromotion.top
68 72 0.37% http://eti-conference-bg.info
69 72 0.37% http://seoproservices.biz
70 70 0.36% http://olcsorepjegyek.info
71 69 0.36% http://18iptv.tk/
72 67 0.35% http://clarksvillecountryclub.club
73 66 0.34% http://udaipurescortsservice.club
74 62 0.32% http://rednoserun.info
75 53 0.27% http://kuzovnoiremont.tk/
76 36 0.19% http://iptvcool.tk/
77 35 0.18% http://devochki.top
78 35 0.18% http://iskidka.tk
79 24 0.12% http://businesspak.ru
80 22 0.11% http://applepayed.ru
81 21 0.11% http://adultiptv.tk
82 21 0.11% http://androidpayed.ru
83 18 0.09% https://check-host.net/check-report/9f0ba95kfab
84 14 0.07% http://megafonradar.ru
85 13 0.07% http://2gisskachat.ru
86 13 0.07% https://slabakam.net/
87 9 0.05% http://osprudbudto.strikingly.com/
88 9 0.05% http://www.google.com.hk
89 8 0.04% http://aderodsgen.strikingly.com/
90 8 0.04% http://remontkuzova.tk
91 7 0.04% http://backtursothe.strikingly.com/
92 7 0.04% http://linkbonnencsin.strikingly.com/
93 6 0.03% http://feicredicog.strikingly.com/
94 6 0.03% http://holmintfeaftio.strikingly.com/
95 6 0.03% http://irususpren.strikingly.com/
96 6 0.03% http://ovengerin.strikingly.com/
97 6 0.03% http://restvatanon.strikingly.com/
98 6 0.03% http://viagrayosale.com/
99 6 0.03% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai
100 5 0.03% http://cialissv.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% web

Top 15 of 241 Total User Agents
# Hits User Agent
1 5175 26.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1038 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1008 5.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 748 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 512 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 293 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 286 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 278 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 277 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 277 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 275 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 274 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 272 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 269 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 268 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19361 100.00% 19068 100.01% 300121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23