Usage Statistics for www.mardef.com

Summary Period: November 2014
Generated 14-Nov-2014 07:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2014
Total Hits 145
Total Files 10
Total Pages 133
Total Visits 36
Total kB Files 813
Total kB In 0
Total kB Out 0
Total Unique Sites 23
Total Unique URLs 8
Total Unique Referrers 14
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 25
Hits per Day 13 86
Files per Day 0 6
Pages per Day 12 82
Visits per Day 3 18
kB Files per Day 74 308
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10
Code 304 - Not Modified 2
Code 404 - Not Found 14
Code 500 - Internal Server Error 119

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 17 11.72% 2 20.00% 12 9.02% 11 30.56% 6 26.09% 260 31.97% 0 0.00% 0 0.00%
5 38 26.21% 0 0.00% 36 27.07% 4 11.11% 4 17.39% 22 2.66% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 86 59.31% 6 60.00% 82 61.65% 18 50.00% 12 52.17% 224 27.52% 0 0.00% 0 0.00%
14 4 2.76% 2 20.00% 3 2.26% 3 8.33% 3 13.04% 308 37.85% 0 0.00% 0 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.05% 0 0 0.00% 0 0 0.00%
1 0 1 0.69% 0 0 0.00% 0 1 0.75% 0 1 0.07% 0 0 0.00% 0 0 0.00%
2 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.05% 0 0 0.00% 0 0 0.00%
3 0 4 2.76% 0 1 10.00% 0 3 2.26% 17 183 22.49% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 24 16.55% 0 1 10.00% 2 23 17.29% 2 21 2.58% 0 0 0.00% 0 0 0.00%
6 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.05% 0 0 0.00% 0 0 0.00%
7 3 43 29.66% 0 1 10.00% 3 43 32.33% 14 150 18.40% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 25 17.24% 0 0 0.00% 2 25 18.80% 1 14 1.78% 0 0 0.00% 0 0 0.00%
10 1 13 8.97% 0 0 0.00% 1 12 9.02% 1 7 0.90% 0 0 0.00% 0 0 0.00%
11 0 4 2.76% 0 1 10.00% 0 2 1.50% 1 12 1.52% 0 0 0.00% 0 0 0.00%
12 0 2 1.38% 0 1 10.00% 0 2 1.50% 7 76 9.35% 0 0 0.00% 0 0 0.00%
13 0 3 2.07% 0 1 10.00% 0 2 1.50% 7 79 9.73% 0 0 0.00% 0 0 0.00%
14 0 1 0.69% 0 0 0.00% 0 1 0.75% 0 1 0.07% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.69% 0 1 10.00% 0 1 0.75% 11 126 15.55% 0 0 0.00% 0 0 0.00%
19 0 1 0.69% 0 0 0.00% 0 1 0.75% 0 1 0.07% 0 0 0.00% 0 0 0.00%
20 0 4 2.76% 0 0 0.00% 0 4 3.01% 0 2 0.23% 0 0 0.00% 0 0 0.00%
21 1 15 10.34% 0 3 30.00% 1 12 9.02% 13 139 17.10% 0 0 0.00% 0 0 0.00%
22 0 1 0.69% 0 0 0.00% 0 1 0.75% 0 0 0.02% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 3 2.07% 158 19.48% 0 0.00% 0 0.00% /webstats/usage_201411.html
2 2 1.38% 253 31.09% 0 0.00% 0 0.00% /webstats/usage_201309.html
3 2 1.38% 133 16.40% 0 0.00% 0 0.00% /webstats/usage_201406.html
4 1 0.69% 2 0.24% 0 0.00% 0 0.00% /webstats/
5 1 0.69% 181 22.30% 0 0.00% 0 0.00% /webstats/usage_201312.html
6 1 0.69% 11 1.38% 0 0.00% 0 0.00% /webstats/usage_201401.html
7 1 0.69% 0 0.02% 0 0.00% 0 0.00% /webstats/usage_201407.html
8 1 0.69% 0 0.02% 0 0.00% 0 0.00% /webstats/usage_201409.html

Top 8 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 1.38% 253 31.09% 0 0.00% 0 0.00% /webstats/usage_201309.html
2 1 0.69% 181 22.30% 0 0.00% 0 0.00% /webstats/usage_201312.html
3 3 2.07% 158 19.48% 0 0.00% 0 0.00% /webstats/usage_201411.html
4 2 1.38% 133 16.40% 0 0.00% 0 0.00% /webstats/usage_201406.html
5 1 0.69% 11 1.38% 0 0.00% 0 0.00% /webstats/usage_201401.html
6 1 0.69% 2 0.24% 0 0.00% 0 0.00% /webstats/
7 1 0.69% 0 0.02% 0 0.00% 0 0.00% /webstats/usage_201407.html
8 1 0.69% 0 0.02% 0 0.00% 0 0.00% /webstats/usage_201409.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3 2.07% 3 25.00% /webstats/usage_201411.html
2 2 1.38% 2 16.67% /webstats/usage_201309.html
3 2 1.38% 2 16.67% /webstats/usage_201406.html
4 1 0.69% 1 8.33% /webstats/
5 1 0.69% 1 8.33% /webstats/usage_201312.html
6 1 0.69% 1 8.33% /webstats/usage_201401.html
7 1 0.69% 1 8.33% /webstats/usage_201407.html
8 1 0.69% 1 8.33% /webstats/usage_201409.html

Top 23 of 23 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98 67.59% 0 0.00% 57 6.98% 0 0.00% 0 0.00% 6 16.67% 23.239.157.206
2 6 4.14% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 3 8.33% 208.115.113.93
3 5 3.45% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 2.78% 109.169.29.30
4 5 3.45% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 5 13.89% 66.249.67.155
5 4 2.76% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 2.78% 121.121.39.66
6 3 2.07% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 2.78% 207.46.13.15
7 3 2.07% 2 20.00% 13 1.64% 0 0.00% 0 0.00% 3 8.33% 66.249.64.75
8 2 1.38% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 2.78% 208.115.111.74
9 2 1.38% 2 20.00% 154 18.89% 0 0.00% 0 0.00% 2 5.56% 31.128.85.166
10 2 1.38% 2 20.00% 253 31.09% 0 0.00% 0 0.00% 2 5.56% 50.23.131.240
11 2 1.38% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 2.78% 64.246.165.10
12 2 1.38% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 2.78% 66.249.64.67
13 1 0.69% 1 10.00% 181 22.30% 0 0.00% 0 0.00% 1 2.78% 104.143.12.42
14 1 0.69% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 2.78% 119.63.193.132
15 1 0.69% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 2.78% 119.63.193.196
16 1 0.69% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 2.78% 150.70.97.118
17 1 0.69% 1 10.00% 125 15.43% 0 0.00% 0 0.00% 1 2.78% 23.236.155.138
18 1 0.69% 1 10.00% 8 0.97% 0 0.00% 0 0.00% 1 2.78% 46.235.64.239
19 1 0.69% 1 10.00% 5 0.59% 0 0.00% 0 0.00% 1 2.78% 66.249.64.2
20 1 0.69% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.67.11
21 1 0.69% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.67.7
22 1 0.69% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 2.78% 78.129.250.17
23 1 0.69% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 2.78% 82.145.46.102

Top 10 of 23 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 1.38% 2 20.00% 253 31.09% 0 0.00% 0 0.00% 2 5.56% 50.23.131.240
2 1 0.69% 1 10.00% 181 22.30% 0 0.00% 0 0.00% 1 2.78% 104.143.12.42
3 2 1.38% 2 20.00% 154 18.89% 0 0.00% 0 0.00% 2 5.56% 31.128.85.166
4 1 0.69% 1 10.00% 125 15.43% 0 0.00% 0 0.00% 1 2.78% 23.236.155.138
5 98 67.59% 0 0.00% 57 6.98% 0 0.00% 0 0.00% 6 16.67% 23.239.157.206
6 3 2.07% 2 20.00% 13 1.64% 0 0.00% 0 0.00% 3 8.33% 66.249.64.75
7 1 0.69% 1 10.00% 8 0.97% 0 0.00% 0 0.00% 1 2.78% 46.235.64.239
8 1 0.69% 1 10.00% 5 0.59% 0 0.00% 0 0.00% 1 2.78% 66.249.64.2
9 5 3.45% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 5 13.89% 66.249.67.155
10 5 3.45% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 2.78% 109.169.29.30

Top 11 of 14 Total Referrers
# Hits Referrer
1 42 28.97% - (Direct Request)
2 25 17.24% https://origin.library.constantcontact.com/doc205/1119107151399/doc/5EEeCOn0DfhAnhuc.pdf
3 15 10.34% http://downloadall.16mb.com/fm3-sohail-khan-cricketer.pdf
4 12 8.28% http://downloadall.16mb.com/fm3-network-traffic-generator-open-source.pdf
5 12 8.28% https://origin.library.constantcontact.com/doc205/1119107151399/doc/t92EwIBdcZqlvLOO.pdf
6 11 7.59% https://origin.library.constantcontact.com/doc205/1119107151399/doc/wbMmzpHmyCrUEFbX.pdf
7 10 6.90% https://origin.library.constantcontact.com/doc205/1119107151399/doc/Lquju67IAI7X2Cl2.pdf
8 7 4.83% http://downloadall.16mb.com/fm3-how-to-attract-a-man-online-dating.pdf
9 6 4.14% https://origin.library.constantcontact.com/doc205/1119107151399/doc/rpZEnmGAVJbtYRqC.pdf
10 1 0.69% http://bookmark2u.info/story.php
11 1 0.69% http://onlinemarlboro.discountcigarettesbox.net/

Top 14 of 14 Total User Agents
# Hits User Agent
1 98 67.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 13 8.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 5.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 7 4.83% Mozilla/5.0 (compatible; aiHitBot/2.9; +http://www.aihitdata.com/about)
5 4 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
6 3 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 2 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.6
9 2 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 2 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 sputnik 2.1.0.18 YB/4.3.0
11 1 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 1 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
14 1 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36

Usage by Location for November 2014

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 103 71.03% 5 50.00% 624 76.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 28 19.31% 5 50.00% 182 22.36% 0 0.00% 0 0.00% United States
3 7 4.83% 0 0.00% 3 0.41% 0 0.00% 0 0.00% Great Britain (UK)
4 4 2.76% 0 0.00% 2 0.24% 0 0.00% 0 0.00% Malaysia
5 3 2.07% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01