Usage statistics for www.mardef.com

Summary Period: May 2024
Generated 01-Jun-2024 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8579
Total Files 8198
Total Pages 7938
Total Visits 3121
Total kB Files 144909
Total kB In 0
Total kB Out 0
Total Unique Sites 918
Total Unique URLs 492
Total Unique Referrers 355
Total Unique User Agents 164
. Avg Max
Hits per Hour 11 134
Hits per Day 276 434
Files per Day 264 426
Pages per Day 256 424
Sites per Day 29 145
Visits per Day 100 189
kB Files per Day 4674 6980
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.56% 8198
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 4.41% 378

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 224 2.61% 222 2.71% 211 2.66% 109 3.49% 73 7.95% 1951 1.35% 0 0.00% 0 0.00%
2 186 2.17% 182 2.22% 182 2.29% 125 4.01% 89 9.69% 1039 0.72% 0 0.00% 0 0.00%
3 426 4.97% 293 3.57% 272 3.43% 188 6.02% 145 15.80% 2574 1.78% 0 0.00% 0 0.00%
4 344 4.01% 336 4.10% 336 4.23% 141 4.52% 91 9.91% 5857 4.04% 0 0.00% 0 0.00%
5 225 2.62% 221 2.70% 214 2.70% 77 2.47% 61 6.64% 4151 2.86% 0 0.00% 0 0.00%
6 305 3.56% 287 3.50% 286 3.60% 112 3.59% 71 7.73% 6817 4.70% 0 0.00% 0 0.00%
7 360 4.20% 348 4.24% 341 4.30% 144 4.61% 104 11.33% 6980 4.82% 0 0.00% 0 0.00%
8 319 3.72% 310 3.78% 302 3.80% 153 4.90% 106 11.55% 5060 3.49% 0 0.00% 0 0.00%
9 254 2.96% 251 3.06% 251 3.16% 91 2.92% 64 6.97% 5163 3.56% 0 0.00% 0 0.00%
10 290 3.38% 284 3.46% 283 3.57% 94 3.01% 56 6.10% 4494 3.10% 0 0.00% 0 0.00%
11 126 1.47% 122 1.49% 117 1.47% 81 2.60% 74 8.06% 494 0.34% 0 0.00% 0 0.00%
12 186 2.17% 183 2.23% 180 2.27% 47 1.51% 33 3.59% 4396 3.03% 0 0.00% 0 0.00%
13 262 3.05% 258 3.15% 255 3.21% 126 4.04% 99 10.78% 4219 2.91% 0 0.00% 0 0.00%
14 214 2.49% 208 2.54% 205 2.58% 61 1.95% 40 4.36% 4526 3.12% 0 0.00% 0 0.00%
15 138 1.61% 124 1.51% 121 1.52% 41 1.31% 31 3.38% 2192 1.51% 0 0.00% 0 0.00%
16 181 2.11% 169 2.06% 170 2.14% 34 1.09% 19 2.07% 4428 3.06% 0 0.00% 0 0.00%
17 231 2.69% 224 2.73% 223 2.81% 55 1.76% 38 4.14% 3211 2.22% 0 0.00% 0 0.00%
18 260 3.03% 256 3.12% 256 3.22% 97 3.11% 48 5.23% 5398 3.72% 0 0.00% 0 0.00%
19 404 4.71% 385 4.70% 300 3.78% 124 3.97% 71 7.73% 5796 4.00% 0 0.00% 0 0.00%
20 325 3.79% 320 3.90% 320 4.03% 110 3.52% 50 5.45% 5224 3.60% 0 0.00% 0 0.00%
21 273 3.18% 267 3.26% 267 3.36% 108 3.46% 55 5.99% 5253 3.63% 0 0.00% 0 0.00%
22 274 3.19% 266 3.24% 266 3.35% 84 2.69% 51 5.56% 5722 3.95% 0 0.00% 0 0.00%
23 276 3.22% 272 3.32% 269 3.39% 103 3.30% 65 7.08% 4354 3.00% 0 0.00% 0 0.00%
24 376 4.38% 371 4.53% 366 4.61% 151 4.84% 79 8.61% 6862 4.74% 0 0.00% 0 0.00%
25 434 5.06% 426 5.20% 424 5.34% 189 6.06% 117 12.75% 6534 4.51% 0 0.00% 0 0.00%
26 259 3.02% 254 3.10% 250 3.15% 92 2.95% 74 8.06% 5101 3.52% 0 0.00% 0 0.00%
27 221 2.58% 214 2.61% 212 2.67% 43 1.38% 34 3.70% 5365 3.70% 0 0.00% 0 0.00%
28 270 3.15% 259 3.16% 260 3.28% 74 2.37% 42 4.58% 5147 3.55% 0 0.00% 0 0.00%
29 295 3.44% 289 3.53% 275 3.46% 78 2.50% 57 6.21% 6042 4.17% 0 0.00% 0 0.00%
30 263 3.07% 245 2.99% 228 2.87% 76 2.44% 70 7.63% 5285 3.65% 0 0.00% 0 0.00%
31 378 4.41% 352 4.29% 296 3.73% 130 4.17% 143 15.58% 5273 3.64% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 444 5.18% 14 440 5.37% 13 423 5.33% 256 7944 5.48% 0 0 0.00% 0 0 0.00%
1 12 393 4.58% 12 382 4.66% 12 373 4.70% 276 8547 5.90% 0 0 0.00% 0 0 0.00%
2 12 392 4.57% 12 386 4.71% 11 355 4.47% 129 4006 2.76% 0 0 0.00% 0 0 0.00%
3 11 371 4.32% 11 361 4.40% 11 347 4.37% 156 4824 3.33% 0 0 0.00% 0 0 0.00%
4 8 254 2.96% 7 246 3.00% 7 237 2.99% 121 3765 2.60% 0 0 0.00% 0 0 0.00%
5 10 331 3.86% 9 307 3.74% 9 295 3.72% 145 4491 3.10% 0 0 0.00% 0 0 0.00%
6 5 182 2.12% 5 173 2.11% 5 168 2.12% 93 2872 1.98% 0 0 0.00% 0 0 0.00%
7 11 363 4.23% 11 351 4.28% 11 341 4.30% 232 7199 4.97% 0 0 0.00% 0 0 0.00%
8 12 372 4.34% 11 367 4.48% 11 343 4.32% 221 6842 4.72% 0 0 0.00% 0 0 0.00%
9 12 377 4.39% 11 366 4.46% 11 354 4.46% 208 6437 4.44% 0 0 0.00% 0 0 0.00%
10 14 459 5.35% 13 432 5.27% 13 405 5.10% 141 4374 3.02% 0 0 0.00% 0 0 0.00%
11 10 321 3.74% 9 301 3.67% 9 297 3.74% 208 6434 4.44% 0 0 0.00% 0 0 0.00%
12 10 333 3.88% 10 325 3.96% 9 306 3.85% 196 6090 4.20% 0 0 0.00% 0 0 0.00%
13 11 371 4.32% 11 356 4.34% 10 340 4.28% 273 8476 5.85% 0 0 0.00% 0 0 0.00%
14 11 363 4.23% 11 353 4.31% 10 338 4.26% 174 5402 3.73% 0 0 0.00% 0 0 0.00%
15 14 443 5.16% 10 310 3.78% 9 308 3.88% 189 5859 4.04% 0 0 0.00% 0 0 0.00%
16 11 357 4.16% 11 350 4.27% 11 348 4.38% 236 7319 5.05% 0 0 0.00% 0 0 0.00%
17 9 291 3.39% 9 286 3.49% 9 287 3.62% 208 6459 4.46% 0 0 0.00% 0 0 0.00%
18 11 371 4.32% 11 360 4.39% 11 353 4.45% 259 8026 5.54% 0 0 0.00% 0 0 0.00%
19 10 331 3.86% 10 321 3.92% 10 319 4.02% 172 5333 3.68% 0 0 0.00% 0 0 0.00%
20 10 335 3.90% 10 329 4.01% 10 327 4.12% 203 6299 4.35% 0 0 0.00% 0 0 0.00%
21 12 400 4.66% 12 390 4.76% 12 378 4.76% 177 5479 3.78% 0 0 0.00% 0 0 0.00%
22 11 368 4.29% 11 358 4.37% 11 353 4.45% 180 5580 3.85% 0 0 0.00% 0 0 0.00%
23 11 357 4.16% 11 348 4.24% 11 343 4.32% 221 6854 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 492 Total URLs
# Hits kB F kB In kB Out URL
1 3765 43.89% 36818 25.41% 0 0.00% 0 0.00% /webstats/
2 1360 15.85% 404 0.28% 0 0.00% 0 0.00% /
3 765 8.92% 97517 67.30% 0 0.00% 0 0.00% /webstats/usage_201504.html
4 462 5.39% 133 0.09% 0 0.00% 0 0.00% /wp-login.php
5 28 0.33% 481 0.33% 0 0.00% 0 0.00% /webstats/usage_201401.html
6 16 0.19% 24 0.02% 0 0.00% 0 0.00% /wp-includes/js/
7 16 0.19% 15 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/
8 16 0.19% 13 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/spellchecker/
9 15 0.17% 15 0.01% 0 0.00% 0 0.00% /wp-includes/SimplePie/
10 15 0.17% 14 0.01% 0 0.00% 0 0.00% /wp-includes/css/
11 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/fonts/
12 15 0.17% 16 0.01% 0 0.00% 0 0.00% /wp-includes/images/
13 15 0.17% 12 0.01% 0 0.00% 0 0.00% /wp-includes/images/crystal/
14 15 0.17% 14 0.01% 0 0.00% 0 0.00% /wp-includes/images/smilies/
15 15 0.17% 10 0.01% 0 0.00% 0 0.00% /wp-includes/images/wlw/
16 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/js/crop/
17 15 0.17% 13 0.01% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/
18 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/js/thickbox/
19 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/themes/advanced/js/
20 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/utils/
21 15 0.17% 11 0.01% 0 0.00% 0 0.00% /wp-includes/pomo/
22 14 0.16% 400 0.28% 0 0.00% 0 0.00% /webstats/usage_201510.html
23 14 0.16% 31 0.02% 0 0.00% 0 0.00% /wp-includes/
24 14 0.16% 10 0.01% 0 0.00% 0 0.00% /wp-includes/js/jcrop/
25 14 0.16% 16 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/
26 14 0.16% 12 0.01% 0 0.00% 0 0.00% /wp-includes/js/plupload/
27 14 0.16% 10 0.01% 0 0.00% 0 0.00% /wp-includes/js/swfupload/plugins/
28 14 0.16% 11 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/
29 14 0.16% 10 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/directionality/
30 14 0.16% 10 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/fullscreen/

Top 10 of 492 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 765 8.92% 97517 67.30% 0 0.00% 0 0.00% /webstats/usage_201504.html
2 3765 43.89% 36818 25.41% 0 0.00% 0 0.00% /webstats/
3 11 0.13% 880 0.61% 0 0.00% 0 0.00% /webstats/usage_201309.html
4 28 0.33% 481 0.33% 0 0.00% 0 0.00% /webstats/usage_201401.html
5 1360 15.85% 404 0.28% 0 0.00% 0 0.00% /
6 14 0.16% 400 0.28% 0 0.00% 0 0.00% /webstats/usage_201510.html
7 6 0.07% 393 0.27% 0 0.00% 0 0.00% /webstats/usage_201402.html
8 13 0.15% 250 0.17% 0 0.00% 0 0.00% /webstats/usage_202106.html
9 5 0.06% 228 0.16% 0 0.00% 0 0.00% /webstats/usage_201312.html
10 5 0.06% 224 0.15% 0 0.00% 0 0.00% /webstats/usage_201404.html

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 3765 43.89% 1169 37.70% /webstats/
2 1360 15.85% 307 9.90% /
3 765 8.92% 145 4.68% /webstats/usage_201504.html
4 28 0.33% 24 0.77% /webstats/usage_201401.html
5 462 5.39% 21 0.68% /wp-login.php
6 16 0.19% 16 0.52% /wp-includes/js/
7 16 0.19% 16 0.52% /wp-includes/js/jquery/
8 15 0.17% 15 0.48% /wp-includes/css/
9 15 0.17% 15 0.48% /wp-includes/fonts/
10 15 0.17% 15 0.48% /wp-includes/images/smilies/

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 3765 43.89% 1233 39.83% /webstats/
2 1360 15.85% 294 9.50% /
3 462 5.39% 134 4.33% /wp-login.php
4 16 0.19% 16 0.52% /wp-includes/js/
5 16 0.19% 16 0.52% /wp-includes/js/jquery/
6 15 0.17% 15 0.48% /wp-includes/images/
7 15 0.17% 15 0.48% /wp-includes/images/wlw/
8 16 0.19% 15 0.48% /wp-includes/js/tinymce/plugins/spellchecker/
9 15 0.17% 15 0.48% /wp-includes/js/tinymce/themes/advanced/js/
10 15 0.17% 15 0.48% /wp-includes/js/tinymce/utils/

Top 30 of 918 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2472 28.81% 2472 30.15% 70159 48.42% 0 0.00% 0 0.00% 255 8.17% 191.101.157.78
2 1299 15.14% 1299 15.85% 36582 25.25% 0 0.00% 0 0.00% 113 3.62% 191.101.157.140
3 313 3.65% 313 3.82% 9620 6.64% 0 0.00% 0 0.00% 29 0.93% 191.101.157.195
4 128 1.49% 2 0.02% 56 0.04% 0 0.00% 0 0.00% 1 0.03% 45.228.150.70
5 110 1.28% 110 1.34% 1074 0.74% 0 0.00% 0 0.00% 15 0.48% 146.70.121.176
6 105 1.22% 105 1.28% 36 0.03% 0 0.00% 0 0.00% 5 0.16% 182.43.31.128
7 69 0.80% 69 0.84% 676 0.47% 0 0.00% 0 0.00% 31 0.99% 154.47.27.105
8 56 0.65% 56 0.68% 547 0.38% 0 0.00% 0 0.00% 6 0.19% 95.153.32.104
9 43 0.50% 43 0.52% 420 0.29% 0 0.00% 0 0.00% 34 1.09% 103.137.12.66
10 42 0.49% 42 0.51% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 210.16.189.15
11 41 0.48% 41 0.50% 401 0.28% 0 0.00% 0 0.00% 34 1.09% 43.250.205.145
12 39 0.45% 39 0.48% 383 0.26% 0 0.00% 0 0.00% 29 0.93% 185.174.156.120
13 39 0.45% 39 0.48% 383 0.26% 0 0.00% 0 0.00% 23 0.74% 216.131.109.245
14 37 0.43% 37 0.45% 366 0.25% 0 0.00% 0 0.00% 28 0.90% 185.108.107.62
15 32 0.37% 32 0.39% 313 0.22% 0 0.00% 0 0.00% 21 0.67% 103.209.254.242
16 32 0.37% 32 0.39% 313 0.22% 0 0.00% 0 0.00% 20 0.64% 198.181.163.249
17 31 0.36% 31 0.38% 303 0.21% 0 0.00% 0 0.00% 19 0.61% 36.255.205.5
18 30 0.35% 30 0.37% 293 0.20% 0 0.00% 0 0.00% 14 0.45% 185.108.106.251
19 30 0.35% 16 0.20% 139 0.10% 0 0.00% 0 0.00% 14 0.45% 216.244.66.249
20 26 0.30% 26 0.32% 254 0.18% 0 0.00% 0 0.00% 17 0.54% 176.67.83.246
21 25 0.29% 25 0.30% 244 0.17% 0 0.00% 0 0.00% 15 0.48% 185.174.159.152
22 25 0.29% 25 0.30% 244 0.17% 0 0.00% 0 0.00% 18 0.58% 199.33.71.26
23 24 0.28% 24 0.29% 236 0.16% 0 0.00% 0 0.00% 17 0.54% 209.127.16.178
24 24 0.28% 24 0.29% 235 0.16% 0 0.00% 0 0.00% 18 0.58% 209.234.253.223
25 23 0.27% 23 0.28% 226 0.16% 0 0.00% 0 0.00% 16 0.51% 185.147.212.12
26 23 0.27% 22 0.27% 197 0.14% 0 0.00% 0 0.00% 1 0.03% 192.95.30.177
27 23 0.27% 23 0.28% 225 0.16% 0 0.00% 0 0.00% 16 0.51% 199.33.69.41
28 21 0.24% 21 0.26% 7 0.01% 0 0.00% 0 0.00% 1 0.03% 1.14.66.207
29 21 0.24% 21 0.26% 7 0.01% 0 0.00% 0 0.00% 1 0.03% 106.58.178.247
30 21 0.24% 21 0.26% 7 0.01% 0 0.00% 0 0.00% 1 0.03% 106.58.218.32

Top 10 of 918 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2472 28.81% 2472 30.15% 70159 48.42% 0 0.00% 0 0.00% 255 8.17% 191.101.157.78
2 1299 15.14% 1299 15.85% 36582 25.25% 0 0.00% 0 0.00% 113 3.62% 191.101.157.140
3 313 3.65% 313 3.82% 9620 6.64% 0 0.00% 0 0.00% 29 0.93% 191.101.157.195
4 110 1.28% 110 1.34% 1074 0.74% 0 0.00% 0 0.00% 15 0.48% 146.70.121.176
5 69 0.80% 69 0.84% 676 0.47% 0 0.00% 0 0.00% 31 0.99% 154.47.27.105
6 56 0.65% 56 0.68% 547 0.38% 0 0.00% 0 0.00% 6 0.19% 95.153.32.104
7 5 0.06% 5 0.06% 506 0.35% 0 0.00% 0 0.00% 2 0.06% 191.96.150.48
8 43 0.50% 43 0.52% 420 0.29% 0 0.00% 0 0.00% 34 1.09% 103.137.12.66
9 41 0.48% 41 0.50% 401 0.28% 0 0.00% 0 0.00% 34 1.09% 43.250.205.145
10 7 0.08% 7 0.09% 396 0.27% 0 0.00% 0 0.00% 3 0.10% 45.133.193.30

Top 100 of 355 Total Referrers
# Hits Referrer
1 2678 31.22% - (Direct Request)
2 1522 17.74% https://getery.xyz
3 1087 12.67% https://seksvibor.xyz
4 945 11.02% https://seks-dosug.com
5 530 6.18% https://mosbordell.com
6 28 0.33% https://solletwallet.io/
7 27 0.31% https://deltaexploits.org
8 27 0.31% https://deltaexploits.org/
9 26 0.30% https://v1tor.org/
10 25 0.29% https://jaxxwallet.org
11 22 0.26% https://solletwallet.io
12 22 0.26% https://v1tor.org
13 21 0.24% https://bs2sate2.at
14 21 0.24% https://evon-executor.cc/
15 21 0.24% https://sandbox-game.pro/
16 19 0.22% https://2612.by/
17 19 0.22% https://evon-executor.cc
18 19 0.22% https://jaxxwallet.org/
19 19 0.22% https://redservis.ru/
20 17 0.20% https://bs2sate2.at/
21 17 0.20% https://dental-clinic.by/
22 16 0.19% https://kraken14att.com/
23 16 0.19% https://plastline-bel.ru/
24 16 0.19% https://stekloelit.by/
25 16 0.19% https://therufus.org
26 15 0.17% https://sfilm.by/
27 14 0.16% https://bs2site.art/
28 14 0.16% https://kraken14att.com
29 14 0.16% https://sandbox-game.pro
30 13 0.15% https://bs2site.art
31 13 0.15% https://my-sollet.com
32 13 0.15% https://open-case.unsimpleworld.com
33 13 0.15% https://xn--90ascrfejh9f.org/
34 12 0.14% https://12.kraken.gl
35 12 0.14% https://agro-himiya.by/
36 12 0.14% https://mega555za3dcionline.com/
37 12 0.14% https://redirect.m3ga.as/
38 12 0.14% https://t.me/cryptoxchangefou
39 12 0.14% https://vika-service.by/
40 11 0.13% https://finalgo.ru
41 11 0.13% https://finalgo.ru/
42 11 0.13% https://kraken12.co.at/
43 11 0.13% https://obs-project.org/
44 11 0.13% https://redirect.m3ga.as
45 10 0.12% https://cryptoxchangefou.com
46 10 0.12% https://gulfgunsmarket.com/
47 10 0.12% https://mega555za3dcionline.com
48 10 0.12% https://obs-project.org
49 10 0.12% https://thetradingview.org
50 10 0.12% https://unsimpleworld.com
51 9 0.10% https://e-climat.by
52 9 0.10% https://kraken12.co.at
53 9 0.10% https://my-atomicwallet.de/
54 9 0.10% https://my-jaxxwallet.com/
55 9 0.10% https://openai-trade.io/
56 9 0.10% https://xn--90ascrfejh9f.org
57 8 0.09% https://12.kraken.gl/
58 8 0.09% https://aimbotfortnite.org/
59 8 0.09% https://cryptoxchangefou.com/
60 8 0.09% https://ensemblepatterns.com
61 8 0.09% https://gulfgunsmarket.com
62 8 0.09% https://kraken4vtor.com/
63 8 0.09% https://localbitcoinsalternative.com
64 8 0.09% https://localbitcoinsalternative.com/
65 8 0.09% https://my-jaxxwallet.com
66 8 0.09% https://narofomed.ru/
67 8 0.09% https://olimp-shop.net/
68 8 0.09% https://phoenixtravel.md/
69 8 0.09% https://skripters.biz/
70 8 0.09% https://t.me/modeli_individyalki_moskvy/
71 8 0.09% https://t.me/ozempic_pokupka_prodaja
72 8 0.09% https://t.me/zdoroviysposib/
73 8 0.09% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
74 8 0.09% https://xn--krken13-9va.at
75 7 0.08% https://avax-wallet.com
76 7 0.08% https://avax-wallet.com/
77 7 0.08% https://bins.su/
78 7 0.08% https://i.megas.sbs
79 7 0.08% https://kraken4tore.com/
80 7 0.08% https://kraken4vtor.com
81 7 0.08% https://mrboost.ru
82 7 0.08% https://rrr-shop.com/
83 7 0.08% https://smmpanel.one/
84 7 0.08% https://theanydesk.com
85 7 0.08% https://therufus.org/
86 7 0.08% https://wow.unsimpleworld.com
87 7 0.08% https://www.onioni4.ru/content/tor_saiti_spisok
88 7 0.08% https://xn--krken13-9va.at/
89 6 0.07% https://atomic-wallet.fr/
90 6 0.07% https://e-climat.by/
91 6 0.07% https://flower-market.kiev.ua
92 6 0.07% https://gamer-torrent.ru
93 6 0.07% https://gmgo.ru
94 6 0.07% https://gurava.ru
95 6 0.07% https://i.megas.sbs/
96 6 0.07% https://kraken222.com
97 6 0.07% https://l2.unsimpleworld.com/
98 6 0.07% https://megauto.online
99 6 0.07% https://mixep.money/
100 6 0.07% https://poisk-lekarstv.su/

Top 15 of 164 Total User Agents
# Hits User Agent
1 1492 17.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 383 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 377 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 371 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 362 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 277 3.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 237 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 207 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 205 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 203 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 200 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 199 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 198 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 197 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 197 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8579 100.00% 8198 100.00% 144909 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23